26 | Rochdale Hornets | |
30 | Hull Kingston Rovers |
Sunday, 21st September 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Jul 2003 | Hull Kingston Rovers | 18 - 33 | Rochdale Hornets | 2003 |
| 21 Apr 2003 | Rochdale Hornets | 29 - 18 | Hull Kingston Rovers | 2003 |
| 9 Feb 2003 | Rochdale Hornets | 20 - 27 | Hull Kingston Rovers | 2003 |
| 4 Aug 2002 | Hull Kingston Rovers | 13 - 12 | Rochdale Hornets | 2002 |
| 30 Dec 2001 | Rochdale Hornets | 24 - 20 | Hull Kingston Rovers | 2002 |
| 15 Jul 2001 | Rochdale Hornets | 21 - 14 | Hull Kingston Rovers | 2001 |
| 9 May 2001 | Rochdale Hornets | 32 - 10 | Hull Kingston Rovers | 2001 |
| 25 Mar 2001 | Hull Kingston Rovers | 12 - 6 | Rochdale Hornets | 2001 |
| 26 Mar 2000 | Rochdale Hornets | 26 - 38 | Hull Kingston Rovers | 2000 |
| 22 Aug 1999 | Hull Kingston Rovers | 30 - 12 | Rochdale Hornets | 1999 |
| 18 Apr 1999 | Rochdale Hornets | 14 - 20 | Hull Kingston Rovers | 1999 |
| 5 Jul 1998 | Hull Kingston Rovers | 34 - 6 | Rochdale Hornets | 1998 |
| 31 May 1998 | Rochdale Hornets | 26 - 26 | Hull Kingston Rovers | 1998 |
