2 | Bradford Northern | |
19 | Huddersfield |
Monday, 7th April 1947
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Apr 1947 | Huddersfield | 11 - 8 | Bradford Northern | 1946-47 |
| 22 Mar 1947 | Huddersfield | 0 - 8 | Bradford Northern | 1946-47 |
| 21 Sep 1946 | Bradford Northern | 3 - 20 | Huddersfield | 1946-47 |
| 14 Sep 1946 | Huddersfield | 20 - 5 | Bradford Northern | 1946-47 |
| 23 Apr 1946 | Bradford Northern | 2 - 12 | Huddersfield | 1945-46 |
| 22 Dec 1945 | Huddersfield | 16 - 19 | Bradford Northern | 1945-46 |
| 5 May 1945 | Bradford Northern | 5 - 6 | Huddersfield | 1944-45 |
| 28 Apr 1945 | Huddersfield | 7 - 4 | Bradford Northern | 1944-45 |
| 17 Feb 1945 | Bradford Northern | 22 - 8 | Huddersfield | 1944-45 |
| 6 Jan 1945 | Huddersfield | 11 - 6 | Bradford Northern | 1944-45 |
| 1 May 1943 | Bradford Northern | 16 - 13 | Huddersfield | 1942-43 |
| 12 Dec 1942 | Bradford Northern | 2 - 4 | Huddersfield | 1942-43 |
| 21 Nov 1942 | Bradford Northern | 4 - 11 | Huddersfield | 1942-43 |
