10

  
Widnes

2

  
Barrow
Saturday, 15th September 1900
Lancashire Senior Competition


Head 2 Head

# PlayerAge  Tries Goals Drops Points
1 Robert Baty26 0 2 0 4
2 Jim Hughes 1 0 0 3
3 Tom Peacock 0 0 0 0
4 Thomas Nevitt25 0 0 0 0
5 Leadbetter 0 0 0 0
6 Tom Murphy27 1 0 0 3
7 Ellis 0 0 0 0
8 Fred Hampson27 0 0 0 0
9 George Aspey24 0 0 0 0
10 John Power 0 0 0 0
11 Harry Riley 0 0 0 0
12 John Donnelly32 0 0 0 0
13 Matthew McDonald22 0 0 0 0
14 Martin Webster20 0 0 0 0
15 Richard Roberts19 0 0 0 0

Non-playing substitutes have a bracketed lineup number.

Data Collation: Chris Lines, Steve Fox.



- No Previous Games To This
Date Home Team Result Away Team Season