22 | Hull Kingston Rovers | |
20 | Leeds Rhinos |
Saturday, 10th March 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 22 Feb 2002 | Leeds Rhinos | 44 - 4 | Hull Kingston Rovers | 2002 |
| 23 Jan 1994 | Hull Kingston Rovers | 4 - 24 | Leeds | 1993-94 |
| 19 Sep 1993 | Leeds | 42 - 6 | Hull Kingston Rovers | 1993-94 |
| 7 Feb 1993 | Hull Kingston Rovers | 16 - 18 | Leeds | 1992-93 |
| 20 Sep 1992 | Leeds | 34 - 6 | Hull Kingston Rovers | 1992-93 |
| 5 Apr 1992 | Hull Kingston Rovers | 4 - 13 | Leeds | 1991-92 |
| 26 Dec 1991 | Leeds | 22 - 8 | Hull Kingston Rovers | 1991-92 |
| 17 Mar 1991 | Hull Kingston Rovers | 16 - 28 | Leeds | 1990-91 |
| 3 Mar 1991 | Leeds | 24 - 18 | Hull Kingston Rovers | 1990-91 |
| 2 Dec 1990 | Leeds | 26 - 22 | Hull Kingston Rovers | 1990-91 |
| 15 Mar 1989 | Hull Kingston Rovers | 13 - 18 | Leeds | 1988-89 |
| 23 Oct 1988 | Leeds | 21 - 8 | Hull Kingston Rovers | 1988-89 |
| 21 Feb 1988 | Leeds | 25 - 20 | Hull Kingston Rovers | 1987-88 |
