27 | Sheffield Eagles | |
8 | Halifax Blue Sox |
Saturday, 8th May 1999
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Sep 1998 | Halifax Blue Sox | 33 - 16 | Sheffield Eagles | 1998 |
| 17 Jul 1998 | Halifax Blue Sox | 32 - 10 | Sheffield Eagles | 1998 |
| 30 May 1998 | Sheffield Eagles | 22 - 28 | Halifax Blue Sox | 1998 |
| 23 May 1997 | Sheffield Eagles | 24 - 49 | Halifax Blue Sox | 1997 |
| 23 Mar 1997 | Halifax Blue Sox | 18 - 16 | Sheffield Eagles | 1997 |
| 11 Aug 1996 | Sheffield Eagles | 42 - 28 | Halifax Blue Sox | 1996 |
| 2 Jun 1996 | Halifax Blue Sox | 33 - 30 | Sheffield Eagles | 1996 |
| 18 Feb 1996 | Halifax | 24 - 20 | Sheffield Eagles | 1996 |
| 20 Dec 1995 | Sheffield Eagles | 38 - 14 | Halifax | 1995-96 |
| 17 Sep 1995 | Halifax | 28 - 6 | Sheffield Eagles | 1995-96 |
| 23 Apr 1995 | Sheffield Eagles | 32 - 24 | Halifax | 1994-95 |
| 30 Oct 1994 | Halifax | 24 - 20 | Sheffield Eagles | 1994-95 |
| 23 Jan 1994 | Halifax | 20 - 26 | Sheffield Eagles | 1993-94 |
