13 | St. Helens | |
6 | Wigan |
Friday, 26th December 1947
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Sep 1947 | St. Helens | 7 - 8 | Wigan | 1947-48 |
| 4 Apr 1947 | Wigan | 7 - 12 | St. Helens | 1946-47 |
| 26 Dec 1946 | St. Helens | 9 - 11 | Wigan | 1946-47 |
| 19 Apr 1946 | Wigan | 15 - 9 | St. Helens | 1945-46 |
| 26 Dec 1945 | St. Helens | 3 - 38 | Wigan | 1945-46 |
| 17 Oct 1945 | Wigan | 18 - 5 | St. Helens | 1945-46 |
| 26 Dec 1944 | St. Helens | 3 - 12 | Wigan | 1944-45 |
| 25 Dec 1944 | Wigan | 20 - 5 | St. Helens | 1944-45 |
| 27 Dec 1943 | St. Helens | 2 - 7 | Wigan | 1943-44 |
| 25 Dec 1943 | Wigan | 34 - 12 | St. Helens | 1943-44 |
| 23 Oct 1943 | Wigan | 20 - 10 | St. Helens | 1943-44 |
| 16 Oct 1943 | St. Helens | 9 - 14 | Wigan | 1943-44 |
| 26 Dec 1942 | St. Helens | 8 - 20 | Wigan | 1942-43 |
