0 | Dewsbury | |
3 | Bradford Northern |
Saturday, 15th November 1947
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Dec 1946 | Bradford Northern | 4 - 0 | Dewsbury | 1946-47 |
| 2 Nov 1946 | Dewsbury | 9 - 5 | Bradford Northern | 1946-47 |
| 23 Oct 1945 | Dewsbury | 2 - 7 | Bradford Northern | 1945-46 |
| 3 Mar 1945 | Bradford Northern | 16 - 3 | Dewsbury | 1944-45 |
| 23 Sep 1944 | Dewsbury | 4 - 23 | Bradford Northern | 1944-45 |
| 23 Oct 1943 | Dewsbury | 2 - 7 | Bradford Northern | 1943-44 |
| 16 Oct 1943 | Bradford Northern | 8 - 0 | Dewsbury | 1943-44 |
| 8 May 1943 | Dewsbury | 3 - 8 | Bradford Northern | 1942-43 |
| 23 Jan 1943 | Dewsbury | 9 - 2 | Bradford Northern | 1942-43 |
| 3 Oct 1942 | Bradford Northern | 4 - 12 | Dewsbury | 1942-43 |
| 18 Apr 1942 | Dewsbury | 13 - 0 | Bradford Northern | 1941-42 |
| 14 Mar 1942 | Dewsbury | 5 - 5 | Bradford Northern | 1941-42 |
| 11 Oct 1941 | Bradford Northern | 17 - 8 | Dewsbury | 1941-42 |
