2

  
Birkenhead Wanderers

10

  
Widnes
Saturday, 23rd March 1901
Challenge Cup (Round: 3 (16))


Head 2 Head

# PlayerAge  Tries Goals Drops Points
1 Robert Baty26 0 2 0 4
2 Jim Hughes 0 0 0 0
3 Tom Peacock 2 0 0 6
4 Tom Rispan26 0 0 0 0
5 John Lomax 0 0 0 0
6 Jack Lally22 0 0 0 0
7 Edward Douglas25 0 0 0 0
8 Fred Hampson28 0 0 0 0
9 George Aspey24 0 0 0 0
10 John Power 0 0 0 0
11 Harry Curtis 0 0 0 0
12 Joe Leyshon28 0 0 0 0
13 William Rigby 0 0 0 0
14 Matthew McDonald22 0 0 0 0
15 Tommy Hanley30 0 0 0 0

Non-playing substitutes have a bracketed lineup number.

Data Collation: Chris Lines, Steve Fox.



- No Previous Games To This
Date Home Team Result Away Team Season