27 | Leeds | |
6 | Featherstone Rovers |
Saturday, 11th October 1947
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 May 1947 | Featherstone Rovers | 5 - 35 | Leeds | 1946-47 |
| 24 May 1947 | Leeds | 14 - 17 | Featherstone Rovers | 1946-47 |
| 27 Apr 1946 | Featherstone Rovers | 16 - 15 | Leeds | 1945-46 |
| 17 Oct 1945 | Leeds | 11 - 4 | Featherstone Rovers | 1945-46 |
| 1 Sep 1945 | Leeds | 2 - 9 | Featherstone Rovers | 1945-46 |
| 10 Mar 1945 | Featherstone Rovers | 5 - 12 | Leeds | 1944-45 |
| 28 Oct 1944 | Leeds | 5 - 3 | Featherstone Rovers | 1944-45 |
| 21 Oct 1944 | Featherstone Rovers | 6 - 0 | Leeds | 1944-45 |
| 7 Oct 1944 | Leeds | 15 - 4 | Featherstone Rovers | 1944-45 |
| 18 Mar 1944 | Featherstone Rovers | 2 - 7 | Leeds | 1943-44 |
| 11 Mar 1944 | Leeds | 12 - 9 | Featherstone Rovers | 1943-44 |
| 8 Jan 1944 | Featherstone Rovers | 2 - 10 | Leeds | 1943-44 |
| 2 Oct 1943 | Leeds | 12 - 8 | Featherstone Rovers | 1943-44 |
