14 | Sheffield Eagles | |
32 | Whitehaven |
Friday, 11th July 2008
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Sep 2007 | Sheffield Eagles | 26 - 14 | Whitehaven | 2007 |
| 8 Jul 2007 | Whitehaven | 44 - 16 | Sheffield Eagles | 2007 |
| 23 Apr 2006 | Whitehaven | 38 - 30 | Sheffield Eagles | 2006 |
| 20 Jan 2002 | Whitehaven | 32 - 10 | Sheffield Eagles | 2002 |
| 25 Mar 2001 | Whitehaven | 12 - 18 | Sheffield Eagles | 2001 |
| 1 May 2000 | Sheffield Eagles | 19 - 22 | Whitehaven Warriors | 2000 |
| 28 Jan 1992 | Whitehaven | 4 - 56 | Sheffield Eagles | 1991-92 |
| 20 Mar 1988 | Whitehaven | 14 - 16 | Sheffield Eagles | 1987-88 |
| 27 Sep 1987 | Sheffield Eagles | 18 - 13 | Whitehaven | 1987-88 |
| 26 Apr 1987 | Whitehaven | 29 - 24 | Sheffield Eagles | 1986-87 |
| 23 Apr 1986 | Whitehaven | 36 - 4 | Sheffield Eagles | 1985-86 |
| 17 Nov 1985 | Sheffield Eagles | 8 - 9 | Whitehaven | 1985-86 |
| 28 Apr 1985 | Sheffield Eagles | 28 - 26 | Whitehaven | 1984-85 |
