24 | Wakefield Trinity | |
34 | Hull Kingston Rovers |
Sunday, 26th September 1993
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Apr 1993 | Hull Kingston Rovers | 28 - 10 | Wakefield Trinity | 1992-93 |
| 28 Dec 1992 | Wakefield Trinity | 10 - 17 | Hull Kingston Rovers | 1992-93 |
| 23 Feb 1992 | Wakefield Trinity | 22 - 25 | Hull Kingston Rovers | 1991-92 |
| 27 Oct 1991 | Hull Kingston Rovers | 23 - 4 | Wakefield Trinity | 1991-92 |
| 10 Mar 1991 | Wakefield Trinity | 26 - 6 | Hull Kingston Rovers | 1990-91 |
| 30 Sep 1990 | Hull Kingston Rovers | 12 - 18 | Wakefield Trinity | 1990-91 |
| 11 Dec 1988 | Wakefield Trinity | 6 - 12 | Hull Kingston Rovers | 1988-89 |
| 6 Nov 1988 | Hull Kingston Rovers | 38 - 18 | Wakefield Trinity | 1988-89 |
| 1 Apr 1987 | Wakefield Trinity | 19 - 4 | Hull Kingston Rovers | 1986-87 |
| 23 Nov 1986 | Hull Kingston Rovers | 22 - 11 | Wakefield Trinity | 1986-87 |
| 1 Apr 1984 | Wakefield Trinity | 11 - 46 | Hull Kingston Rovers | 1983-84 |
| 28 Aug 1983 | Hull Kingston Rovers | 38 - 0 | Wakefield Trinity | 1983-84 |
| 14 Apr 1982 | Wakefield Trinity | 11 - 25 | Hull Kingston Rovers | 1981-82 |
