21 | Hull | |
14 | Leeds |
Sunday, 20th February 1994
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Oct 1993 | Leeds | 22 - 22 | Hull | 1993-94 |
| 28 Mar 1993 | Leeds | 38 - 34 | Hull | 1992-93 |
| 15 Nov 1992 | Hull | 22 - 19 | Leeds | 1992-93 |
| 23 Sep 1992 | Hull | 26 - 16 | Leeds | 1992-93 |
| 22 Mar 1992 | Hull | 22 - 14 | Leeds | 1991-92 |
| 23 Nov 1991 | Hull | 4 - 12 | Leeds | 1991-92 |
| 15 Sep 1991 | Hull | 16 - 11 | Leeds | 1991-92 |
| 8 Sep 1991 | Leeds | 20 - 14 | Hull | 1991-92 |
| 5 May 1991 | Hull | 10 - 7 | Leeds | 1990-91 |
| 6 Jan 1991 | Hull | 34 - 14 | Leeds | 1990-91 |
| 16 Sep 1990 | Leeds | 22 - 24 | Hull | 1990-91 |
| 1 Jan 1990 | Leeds | 18 - 2 | Hull | 1989-90 |
| 1 Oct 1989 | Hull | 8 - 7 | Leeds | 1989-90 |
