42 | Halifax | |
26 | Hull Kingston Rovers |
Sunday, 20th March 1994
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 31 Oct 1993 | Hull Kingston Rovers | 18 - 28 | Halifax | 1993-94 |
| 18 Apr 1993 | Hull Kingston Rovers | 6 - 38 | Halifax | 1992-93 |
| 10 Jan 1993 | Halifax | 20 - 12 | Hull Kingston Rovers | 1992-93 |
| 26 Jan 1992 | Halifax | 12 - 8 | Hull Kingston Rovers | 1991-92 |
| 20 Oct 1991 | Halifax | 76 - 8 | Hull Kingston Rovers | 1991-92 |
| 8 Sep 1991 | Hull Kingston Rovers | 24 - 16 | Halifax | 1991-92 |
| 4 Apr 1990 | Hull Kingston Rovers | 29 - 6 | Halifax | 1989-90 |
| 5 Nov 1989 | Halifax | 6 - 20 | Hull Kingston Rovers | 1989-90 |
| 19 Feb 1989 | Halifax | 12 - 12 | Hull Kingston Rovers | 1988-89 |
| 28 Sep 1988 | Halifax | 24 - 2 | Hull Kingston Rovers | 1988-89 |
| 25 Sep 1988 | Hull Kingston Rovers | 12 - 4 | Halifax | 1988-89 |
| 28 Feb 1988 | Hull Kingston Rovers | 4 - 26 | Halifax | 1987-88 |
| 17 Jan 1988 | Halifax | 36 - 13 | Hull Kingston Rovers | 1987-88 |
