11 | Wakefield Trinity | |
23 | Sheffield Eagles |
Sunday, 20th February 1994
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Oct 1993 | Sheffield Eagles | 20 - 30 | Wakefield Trinity | 1993-94 |
| 18 Apr 1993 | Wakefield Trinity | 20 - 6 | Sheffield Eagles | 1992-93 |
| 28 Mar 1993 | Sheffield Eagles | 26 - 19 | Wakefield Trinity | 1992-93 |
| 18 Oct 1992 | Wakefield Trinity | 29 - 16 | Sheffield Eagles | 1992-93 |
| 6 Mar 1991 | Wakefield Trinity | 12 - 4 | Sheffield Eagles | 1990-91 |
| 26 Sep 1990 | Sheffield Eagles | 34 - 6 | Wakefield Trinity | 1990-91 |
| 11 Feb 1990 | Wakefield Trinity | 27 - 12 | Sheffield Eagles | 1989-90 |
| 4 Feb 1990 | Sheffield Eagles | 24 - 10 | Wakefield Trinity | 1989-90 |
| 1 Oct 1989 | Wakefield Trinity | 16 - 28 | Sheffield Eagles | 1989-90 |
| 31 Aug 1988 | Sheffield Eagles | 8 - 28 | Wakefield Trinity | 1988-89 |
| 21 Feb 1988 | Wakefield Trinity | 14 - 6 | Sheffield Eagles | 1987-88 |
| 31 Jan 1988 | Wakefield Trinity | 10 - 14 | Sheffield Eagles | 1987-88 |
| 18 Oct 1987 | Sheffield Eagles | 12 - 14 | Wakefield Trinity | 1987-88 |
