Fred Barber - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 5 | 1 | 0 | 0 | 3 | 24 Apr 1902 | 14 Nov 1908 |
| Batley Bulldogs | 2 | 1 | 0 | 0 | 3 | 14 Sep 1907 | 12 Oct 1907 |
| Bradford | 2 | 0 | 0 | 0 | 0 | 05 Sep 1903 | 10 Sep 1904 |
| Broughton Rangers | 4 | 0 | 0 | 0 | 0 | 26 Oct 1907 | 03 Oct 1908 |
| Dewsbury Rams | 2 | 1 | 0 | 0 | 3 | 17 Nov 1906 | 15 Feb 1908 |
| Halifax Panthers | 2 | 0 | 0 | 0 | 0 | 27 Sep 1902 | 18 Apr 1904 |
| Huddersfield Giants | 1 | 1 | 0 | 0 | 3 | 23 Apr 1904 | 23 Apr 1904 |
| Hull FC | 3 | 1 | 0 | 0 | 3 | 21 Mar 1904 | 01 Apr 1907 |
| Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 31 Oct 1903 | 31 Oct 1903 |
| Leeds Rhinos | 3 | 0 | 0 | 0 | 0 | 16 Jan 1904 | 14 Jan 1905 |
| Leigh Leopards | 6 | 1 | 0 | 0 | 3 | 04 Oct 1902 | 31 Oct 1908 |
| Liverpool City | 2 | 4 | 0 | 0 | 12 | 20 Oct 1906 | 23 Mar 1907 |
| Merthyr Tydfil | 2 | 1 | 0 | 0 | 3 | 21 Dec 1907 | 04 Apr 1908 |
| New Zealand | 1 | 1 | 0 | 0 | 3 | 16 Oct 1907 | 16 Oct 1907 |
| Oldham | 5 | 0 | 0 | 0 | 0 | 09 Apr 1904 | 19 Sep 1908 |
| Rochdale Hornets | 4 | 3 | 0 | 0 | 9 | 06 Oct 1906 | 21 Mar 1908 |
| Runcorn | 8 | 0 | 0 | 0 | 0 | 28 Mar 1902 | 26 Sep 1908 |
| Salford | 4 | 0 | 0 | 0 | 0 | 30 Jan 1904 | 10 Oct 1908 |
| St. Helens | 5 | 1 | 0 | 0 | 3 | 22 Oct 1904 | 01 Feb 1908 |
| Swinton Lions | 3 | 2 | 0 | 0 | 6 | 26 Mar 1904 | 16 Nov 1907 |
| Warrington Wolves | 5 | 0 | 0 | 0 | 0 | 13 Feb 1904 | 12 Sep 1908 |
| Wigan Warriors | 6 | 1 | 0 | 0 | 3 | 12 Sep 1903 | 07 Nov 1908 |
| York Knights | 2 | 1 | 0 | 0 | 3 | 28 Dec 1907 | 07 Mar 1908 |
This page is intended to be viewed online and may not be printed.