Aaron Brown - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 4 | 1 | 0 | 0 | 4 | 10 Mar 2013 | 18 Jun 2023 |
| Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 01 Apr 2013 | 10 May 2026 |
| Bradford Bulls | 2 | 0 | 0 | 0 | 0 | 06 Apr 2015 | 18 Feb 2024 |
| Dewsbury Rams | 2 | 0 | 0 | 0 | 0 | 17 Mar 2019 | 01 Feb 2026 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 10 Feb 2013 | 25 Feb 2024 |
| Halifax Panthers | 3 | 0 | 0 | 0 | 0 | 28 Mar 2013 | 03 May 2026 |
| Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 12 May 2013 | 12 Feb 2023 |
| Leigh Leopards | 2 | 0 | 0 | 0 | 0 | 17 Mar 2013 | 28 Aug 2022 |
| London Broncos | 4 | 0 | 0 | 0 | 0 | 26 Apr 2015 | 10 Sep 2023 |
| Newcastle Thunder | 2 | 0 | 0 | 0 | 0 | 22 Mar 2015 | 01 Jun 2025 |
| Sheffield Eagles | 2 | 0 | 0 | 0 | 0 | 20 Apr 2013 | 17 Sep 2023 |
| Swinton Lions | 2 | 0 | 0 | 0 | 0 | 03 Mar 2013 | 22 Jun 2025 |
| Toulouse Olympique | 1 | 0 | 0 | 0 | 0 | 18 Feb 2017 | 18 Mar 2023 |
| Wests Warriors | 1 | 2 | 0 | 0 | 8 | 11 Mar 2023 | 11 Mar 2023 |
| Whitehaven | 3 | 0 | 0 | 0 | 0 | 24 Feb 2013 | 09 Mar 2025 |
| Workington Town | 1 | 0 | 0 | 0 | 0 | 28 Apr 2013 | 11 May 2025 |
| York Knights | 3 | 0 | 0 | 0 | 0 | 14 Apr 2013 | 20 Aug 2023 |
This page is intended to be viewed online and may not be printed.