Andy Hay - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 5 | 1 | 0 | 0 | 4 | 01 Jan 1994 | 27 Jun 2004 |
| Castleford Tigers | 5 | 0 | 0 | 0 | 0 | 03 Sep 1995 | 28 Mar 2005 |
| Dewsbury Rams | 1 | 1 | 0 | 0 | 4 | 20 Dec 1994 | 11 Aug 2006 |
| Halifax Panthers | 3 | 1 | 0 | 0 | 4 | 07 Mar 1993 | 18 Sep 2005 |
| Huddersfield Giants | 4 | 0 | 0 | 0 | 0 | 28 Jan 1996 | 22 Aug 2004 |
| Hull FC | 4 | 0 | 0 | 0 | 0 | 16 Jan 1994 | 18 Sep 2004 |
| Leeds Rhinos | 4 | 0 | 0 | 0 | 0 | 12 Apr 1993 | 11 Jun 2004 |
| London Broncos | 5 | 1 | 0 | 0 | 4 | 17 Dec 1995 | 08 Aug 2004 |
| Salford | 3 | 0 | 0 | 0 | 0 | 24 Oct 1993 | 14 Aug 2004 |
| St. Helens | 4 | 0 | 0 | 0 | 0 | 06 Feb 1994 | 18 Jun 2004 |
| Wakefield Trinity | 7 | 1 | 0 | 0 | 4 | 09 Apr 1993 | 05 Sep 2004 |
| Warrington Wolves | 5 | 2 | 0 | 0 | 8 | 21 Nov 1993 | 06 Jun 2004 |
| Wigan Warriors | 6 | 1 | 0 | 0 | 4 | 04 Apr 1993 | 28 Aug 2004 |
This page is intended to be viewed online and may not be printed.