Anton Garcia - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 05 Jul 1998 | 02 Jul 2006 |
| Keighley Cougars | 1 | 2 | 0 | 0 | 8 | 24 Jun 1998 | 18 Jun 2006 |
| Rochdale Hornets | 1 | 2 | 0 | 0 | 8 | 30 Aug 1998 | 12 May 2002 |
| Swinton Lions | 2 | 0 | 0 | 0 | 0 | 21 Jun 1998 | 26 May 2006 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 12 Jul 1998 | 12 Jul 1998 |
| Whitehaven | 2 | 0 | 0 | 0 | 0 | 14 Jun 1998 | 04 Mar 2007 |
| Workington Town | 1 | 1 | 0 | 0 | 4 | 25 Apr 1999 | 25 Feb 2007 |
This page is intended to be viewed online and may not be printed.