Michael Pechey - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Batley Bulldogs | 4 | 1 | 0 | 0 | 4 | 18 Sep 1994 | 06 Jul 1997 |
| Dewsbury Rams | 4 | 4 | 0 | 0 | 16 | 09 Apr 1995 | 25 Aug 1996 |
| Featherstone Rovers | 3 | 3 | 0 | 0 | 12 | 04 Dec 1994 | 07 Jul 1996 |
| Huddersfield Giants | 2 | 0 | 0 | 0 | 0 | 16 Oct 1994 | 06 Sep 1998 |
| Hull FC | 4 | 0 | 0 | 0 | 0 | 14 Jan 1996 | 30 Aug 1998 |
| Keighley Cougars | 2 | 0 | 0 | 0 | 0 | 21 Aug 1994 | 09 Jun 1996 |
| Rochdale Hornets | 3 | 0 | 0 | 0 | 0 | 04 Sep 1994 | 26 Apr 1998 |
| Salford | 4 | 0 | 0 | 0 | 0 | 27 Aug 1995 | 23 Jun 1996 |
| St. Helens | 1 | 0 | 0 | 0 | 0 | 09 Mar 1996 | 09 Aug 1998 |
| Wakefield Trinity | 3 | 1 | 0 | 0 | 4 | 12 Feb 1995 | 21 Jul 1996 |
| Whitehaven | 4 | 2 | 0 | 0 | 8 | 03 Sep 1995 | 30 Jun 1996 |
| Wigan Warriors | 1 | 1 | 0 | 0 | 4 | 09 Dec 1995 | 27 Sep 1998 |
| Workington Town | 1 | 0 | 0 | 0 | 0 | 11 Feb 1996 | 23 Feb 1997 |
This page is intended to be viewed online and may not be printed.