Scott Moore - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 1 | 0 | 0 | 0 | 0 | 07 Oct 2005 | 14 Jul 2019 |
| Catalans Dragons | 1 | 0 | 0 | 0 | 0 | 17 Apr 2006 | 16 Jul 2016 |
| Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 27 Aug 2004 | 23 Jun 2016 |
| London Broncos | 1 | 0 | 0 | 0 | 0 | 09 Feb 2007 | 05 Mar 2017 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 18 Feb 2007 | 31 May 2015 |
| Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 26 May 2008 | 30 Jul 2016 |
This page is intended to be viewed online and may not be printed.