Andy Hobson - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 2 | 0 | 0 | 0 | 0 | 17 May 1998 | 27 Jun 2004 |
| Castleford Tigers | 2 | 0 | 0 | 0 | 0 | 26 Apr 1998 | 29 Jul 2007 |
| Huddersfield Giants | 2 | 0 | 0 | 0 | 0 | 21 Mar 1999 | 11 Jul 2004 |
| Hull FC | 2 | 0 | 0 | 0 | 0 | 11 Sep 1998 | 18 Sep 2004 |
| Leeds Rhinos | 2 | 0 | 0 | 0 | 0 | 21 May 1999 | 11 Jun 2004 |
| London Broncos | 1 | 0 | 0 | 0 | 0 | 27 Jun 1998 | 08 Aug 2004 |
| Salford | 2 | 0 | 0 | 0 | 0 | 06 Apr 1999 | 20 Mar 2008 |
| St. Helens | 2 | 0 | 0 | 0 | 0 | 30 May 1999 | 18 Jun 2004 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 09 Jun 1999 | 03 Apr 2009 |
| Wigan Warriors | 3 | 0 | 0 | 0 | 0 | 19 Apr 1998 | 03 Jul 2004 |
This page is intended to be viewed online and may not be printed.