Andy Ireland - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 1 | 0 | 0 | 0 | 0 | 11 Sep 1994 | 21 Mar 1999 |
| Castleford Tigers | 1 | 0 | 0 | 0 | 0 | 21 Aug 1994 | 23 May 1999 |
| Doncaster | 2 | 0 | 0 | 0 | 0 | 26 Aug 1994 | 24 Jun 2001 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 09 Oct 1994 | 22 Apr 2001 |
| Halifax Panthers | 1 | 0 | 0 | 0 | 0 | 04 Sep 1994 | 16 May 1999 |
| Hull FC | 2 | 1 | 0 | 0 | 4 | 24 Mar 1995 | 29 Mar 1995 |
| Oldham | 2 | 1 | 0 | 0 | 4 | 14 Oct 1994 | 22 Jul 2001 |
| Sheffield Eagles | 3 | 0 | 0 | 0 | 0 | 02 Oct 1994 | 17 Apr 2001 |
| St. Helens | 1 | 0 | 0 | 0 | 0 | 17 Apr 1995 | 18 Jul 1999 |
| Wakefield Trinity | 2 | 0 | 0 | 0 | 0 | 22 Jan 1995 | 25 Jul 1999 |
| Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 14 Apr 1995 | 01 Aug 1999 |
| Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 11 Mar 1995 | 05 Mar 1999 |
| Workington Town | 2 | 0 | 0 | 0 | 0 | 15 Feb 1995 | 06 May 2001 |
This page is intended to be viewed online and may not be printed.