Dean Gaskell
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Ireland | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 93 | 86 | 7 | 43 | 0 | 0 | 172 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 11 | 1 | 3 | 0 | 0 | 12 | |
| 2010 | 13 | 12 | 1 | 5 | 0 | 0 | 20 | |
| 2009 | 20 | 19 | 1 | 7 | 0 | 0 | 28 | |
| 2008 | 28 | 28 | 0 | 17 | 0 | 0 | 68 | |
| 2007 | 20 | 16 | 4 | 11 | 0 | 0 | 44 |
Matches In 2011
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Feb 2011 | Widnes Vikings | 50-10 | Rochdale Hornets | 2 | 0 | 0 | 0 | 0 |
| 26 Feb 2011 | Featherstone Rovers | 16-22 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
| 06 Mar 2011 | Siddal | 6-54 | Widnes Vikings | 2 | 2 | 0 | 0 | 8 |
| 13 Mar 2011 | Sheffield Eagles | 16-44 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
| 20 Mar 2011 | Widnes Vikings | 10-18 | Hunslet Hawks | 2 | 0 | 0 | 0 | 0 |
| 03 Apr 2011 | Widnes Vikings | 76-12 | York City Knights | 5 | 0 | 0 | 0 | 0 |
| 07 Apr 2011 | Leigh Centurions | 50-18 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
| 25 Apr 2011 | Barrow Raiders | 30-12 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
| 28 Apr 2011 | Widnes Vikings | 26-12 | Toulouse Olympique | 2 | 1 | 0 | 0 | 4 |
| 08 May 2011 | London Skolars | 18-62 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
| 15 May 2011 | Dewsbury Rams | 34-34 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
| 12 Jun 2011 | York City Knights | 18-22 | Widnes Vikings | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 8 | 9 | 0 | 0 | 36 |
| League 2 | 59 | 23 | 0 | 0 | 92 |
| National League Cup | 24 | 11 | 0 | 0 | 44 |
| Play-offs League 2 | 2 | 0 | 0 | 0 | 0 |

Born: 12 Apr 1983
Widnes Records
Seasons Played: 5Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
