Unrecorded_10
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| American Samoa | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Australia | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| Australia | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Australian Aborigines | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Canada | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| England | 15 | 26 | 0 | 0 | 0 | 0 | 0 |
| Estonia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 29 | 29 | 0 | 0 | 0 | 0 | 0 |
| Fiji President's XIII | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| France | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| France | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| France | 12 | 26 | 0 | 0 | 0 | 0 | 0 |
| Friendly Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
| Italy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Japan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moldova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morocco | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Residents | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Niue | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Niue | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Norway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pacific Islands | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Poland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rotuma | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Russia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Russia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 12 | 18 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Sea Island Barbarians | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Spain | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wales | 19 | 24 | 0 | 0 | 0 | 0 | 0 |
International Total | 481 | 551 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| England under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| France XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Languedoc-Roussillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midi-Pyrenees-Aquitaine | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| National League under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New South Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pyrenees | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Queensland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rugby League XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
20 | 20 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1901-02 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matches In 1901-02
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 09 Apr 1902 | Lancaster | 0-5 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 12 Apr 1902 | Millom | 0-4 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 24 Apr 1902 | Barrow | 18-0 | Widnes | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| League (Lancashire Senior Competition, when second tier, with Yorkshire Senior Competition) | 3 | 0 | 0 | 0 | 0 |

Widnes Records
Seasons Played: 1Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
