Unrecorded_04
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| American Samoa | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Australia | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Australia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Australian Aborigines | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Canada | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estonia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Fiji President's XIII | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| France | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| France | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| France | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Friendly Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Italy | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Italy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Japan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moldova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morocco | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Residents | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Niue | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pacific Islands | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Poland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rotuma | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Russia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Russia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Sea Island Barbarians | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Spain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
International Total | 281 | 281 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| France XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midi-Pyrenees-Aquitaine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| National League under-21s | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New South Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pyrenees | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Queensland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rugby League XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 11 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1901-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1901-02
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 09 Apr 1902 | Lancaster | 0-5 | Widnes | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| League (Lancashire Senior Competition, when second tier, with Yorkshire Senior Competition) | 1 | 0 | 0 | 0 | 0 |

Widnes Records
Seasons Played: 1Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
