Unrecorded_08
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| American Samoa | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Australia | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| Australia | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Australian Aborigines | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Canada | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| England | 15 | 26 | 0 | 0 | 0 | 0 | 0 |
| Estonia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| Fiji President's XIII | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| France | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| France | 12 | 26 | 0 | 0 | 0 | 0 | 0 |
| France | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Friendly Islands | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
| Italy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Japan | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moldova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morocco | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Residents | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Niue | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Niue | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Norway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pacific Islands | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Poland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rotuma | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Russia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Russia | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 12 | 18 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Sea Island Barbarians | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Spain | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wales | 19 | 24 | 0 | 0 | 0 | 0 | 0 |
International Total | 452 | 522 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| British Empire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| England under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| France XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Languedoc-Roussillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Midi-Pyrenees-Aquitaine | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| National League under-21s | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New South Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Māori | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pyrenees | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Queensland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rugby League XIII | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
19 | 19 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Widnes Seasons
Matches In 1909-10
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Oct 1909 | Ebbw Vale | 2-5 | Widnes | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| League | 1 | 0 | 0 | 0 | 0 |
| League (Lancashire Senior Competition, when second tier, with Yorkshire Senior Competition) | 3 | 0 | 0 | 0 | 0 |

Widnes Records
Seasons Played: 2Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
