Head 2 Head
Wakefield Trinity wins: 112
Hull FC wins: 157
Draws: 10
Abandoned: 1
Hull FC wins: 157
Draws: 10
Abandoned: 1
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 14 Dec 1895 | 1895-96 Season | League | Hull | Wakefield Trinity | ||||
| Tue 18 Feb 1896 | 1895-96 Season | League | Wakefield Trinity | Hull | ||||
| Sat 05 Sep 1896 | 1896-97 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull | ||||
| Sat 19 Dec 1896 | 1896-97 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull | Wakefield Trinity | ||||
| Sat 02 Oct 1897 | 1897-98 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull | ||||
| Sat 08 Jan 1898 | 1897-98 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull | Wakefield Trinity | ||||
| Sat 12 Nov 1898 | 1898-99 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull | Wakefield Trinity | ||||
| Tue 14 Feb 1899 | 1898-99 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull | ||||
| Thu 12 Oct 1899 | 1899-00 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull | Wakefield Trinity | ||||
| Mon 25 Dec 1899 | 1899-00 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull | ||||
| Sat 27 Oct 1900 | 1900-01 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull | ||||
| Sat 30 Mar 1901 | 1900-01 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull | Wakefield Trinity | ||||
| Sat 24 Sep 1904 | 1904-05 Season | League | Wakefield Trinity | Hull | ||||
| Sat 21 Jan 1905 | 1904-05 Season | League | Hull | Wakefield Trinity | ||||
| Sat 07 Oct 1905 | 1905-06 Season | League | Hull | Wakefield Trinity | ||||
| Sat 10 Mar 1906 | 1905-06 Season | League | Wakefield Trinity | Hull | ||||
| Sat 22 Sep 1906 | 1906-07 Season | League | Wakefield Trinity | Hull | ||||
| Sat 15 Dec 1906 | 1906-07 Season | League | Hull | Wakefield Trinity | ||||
| Sat 18 Jan 1908 | 1907-08 Season | League | Wakefield Trinity | Hull | ||||
| Sat 28 Mar 1908 | 1907-08 Season | Challenge Cup QF | Hull | Wakefield Trinity | ||||
| Sat 04 Apr 1908 | 1907-08 Season | League | Hull | Wakefield Trinity | ||||
| Sat 07 Nov 1908 | 1908-09 Season | League | Hull | Wakefield Trinity | ||||
| Sat 12 Dec 1908 | 1908-09 Season | League | Wakefield Trinity | Hull | ||||
| Sat 24 Apr 1909 | 1908-09 Season | Challenge Cup Final | Wakefield Trinity | Hull | ||||
| Mon 22 Nov 1909 | 1909-10 Season | League | Wakefield Trinity | Hull | ||||
| Mon 04 Apr 1910 | 1909-10 Season | League | Hull | Wakefield Trinity | ||||
| Sat 22 Oct 1910 | 1910-11 Season | League | Wakefield Trinity | Hull | ||||
| Sat 19 Nov 1910 | 1910-11 Season | Yorkshire Cup Semi | Wakefield Trinity | Hull | ||||
| Sat 08 Apr 1911 | 1910-11 Season | League | Hull | Wakefield Trinity | ||||
| Sat 27 Jan 1912 | 1911-12 Season | League | Wakefield Trinity | Hull | ||||
| Thu 18 Apr 1912 | 1911-12 Season | League | Hull | Wakefield Trinity | ||||
| Sat 05 Oct 1912 | 1912-13 Season | League | Wakefield Trinity | Hull | ||||
| Sat 08 Feb 1913 | 1912-13 Season | League | Hull | Wakefield Trinity | ||||
| Sat 18 Oct 1913 | 1913-14 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull | ||||
| Sat 24 Jan 1914 | 1913-14 Season | League | Wakefield Trinity | Hull | ||||
| Sat 28 Mar 1914 | 1913-14 Season | League | Hull | Wakefield Trinity | ||||
| Sat 18 Apr 1914 | 1913-14 Season | Challenge Cup Final | Wakefield Trinity | Hull | ||||
| Sat 19 Sep 1914 | 1914-15 Season | League | Wakefield Trinity | Hull | ||||
| Sat 17 Apr 1915 | 1914-15 Season | League | Hull | Wakefield Trinity | ||||
| Sat 22 Feb 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Hull | Wakefield Trinity | ||||
| Sat 29 Mar 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Hull | ||||
| Sat 18 Oct 1919 | 1919-20 Season | League | Hull | Wakefield Trinity | ||||
| Sat 31 Jan 1920 | 1919-20 Season | League | Wakefield Trinity | Hull | ||||
| Sat 15 Jan 1921 | 1920-21 Season | League | Hull | Wakefield Trinity | ||||
| Sat 22 Jan 1921 | 1920-21 Season | League | Wakefield Trinity | Hull | ||||
| Sat 19 Nov 1921 | 1921-22 Season | League | Hull | Wakefield Trinity | ||||
| Sat 14 Jan 1922 | 1921-22 Season | League | Wakefield Trinity | Hull | ||||
| Tue 28 Feb 1922 | 1921-22 Season | League | Wakefield Trinity | Hull | ||||
| Sat 20 Jan 1923 | 1922-23 Season | League | Wakefield Trinity | Hull | ||||
| Sat 10 Feb 1923 | 1922-23 Season | League | Hull | Wakefield Trinity | ||||
| Sat 22 Mar 1924 | 1923-24 Season | League | Wakefield Trinity | Hull | ||||
| Sat 26 Apr 1924 | 1923-24 Season | League | Hull | Wakefield Trinity | ||||
| Thu 25 Sep 1924 | 1924-25 Season | League | Hull | Wakefield Trinity | ||||
| Sat 11 Oct 1924 | 1924-25 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull | ||||
| Sat 10 Jan 1925 | 1924-25 Season | League | Wakefield Trinity | Hull | ||||
| Sat 28 Nov 1925 | 1925-26 Season | League | Hull | Wakefield Trinity | ||||
| Sat 30 Jan 1926 | 1925-26 Season | League | Wakefield Trinity | Hull | ||||
| Sat 10 Apr 1926 | 1925-26 Season | League | Hull | Wakefield Trinity | ||||
| Sat 18 Sep 1926 | 1926-27 Season | League | Wakefield Trinity | Hull | ||||
| Wed 03 Nov 1926 | 1926-27 Season | Yorkshire Cup Semi | Wakefield Trinity | Hull | ||||
| Mon 11 Apr 1927 | 1926-27 Season | League | Hull | Wakefield Trinity | ||||
| Sat 08 Oct 1927 | 1927-28 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull | ||||
| Sat 24 Dec 1927 | 1927-28 Season | League | Wakefield Trinity | Hull | ||||
| Sat 18 Feb 1928 | 1927-28 Season | League | Hull | Wakefield Trinity | ||||
| Sat 01 Dec 1928 | 1928-29 Season | League | Hull | Wakefield Trinity | ||||
| Sat 09 Feb 1929 | 1928-29 Season | Challenge Cup 1 (32) | Hull | Wakefield Trinity | ||||
| Sat 20 Apr 1929 | 1928-29 Season | League | Wakefield Trinity | Hull | ||||
| Sat 07 Sep 1929 | 1929-30 Season | League | Hull | Wakefield Trinity | ||||
| Sat 12 Oct 1929 | 1929-30 Season | League | Wakefield Trinity | Hull | ||||
| Sat 19 Oct 1929 | 1929-30 Season | Yorkshire Cup 1 (16) | Hull | Wakefield Trinity | ||||
| Sat 30 Aug 1930 | 1930-31 Season | League | Hull | Wakefield Trinity | ||||
| Mon 23 Mar 1931 | 1930-31 Season | League | Wakefield Trinity | Hull | ||||
| Sat 29 Aug 1931 | 1931-32 Season | League | Wakefield Trinity | Hull | ||||
| Sat 23 Jan 1932 | 1931-32 Season | League | Hull | Wakefield Trinity | ||||
| Sat 03 Sep 1932 | 1932-33 Season | League | Wakefield Trinity | Hull | ||||
| Sat 10 Dec 1932 | 1932-33 Season | League | Hull | Wakefield Trinity | ||||
| Wed 08 Mar 1933 | 1932-33 Season | Challenge Cup 2 (16) | Hull | Wakefield Trinity | ||||
| Sat 23 Sep 1933 | 1933-34 Season | League | Wakefield Trinity | Hull | ||||
| Sat 28 Apr 1934 | 1933-34 Season | League | Hull | Wakefield Trinity | ||||
| Sat 17 Nov 1934 | 1934-35 Season | League | Wakefield Trinity | Hull | ||||
| Sat 08 Dec 1934 | 1934-35 Season | League | Hull | Wakefield Trinity | ||||
| Sat 09 Mar 1935 | 1934-35 Season | Challenge Cup QF | Wakefield Trinity | Hull | ||||
| Sat 26 Oct 1935 | 1935-36 Season | League | Hull | Wakefield Trinity | ||||
| Sat 04 Jan 1936 | 1935-36 Season | League | Wakefield Trinity | Hull | ||||
| Sat 09 Jan 1937 | 1936-37 Season | League | Wakefield Trinity | Hull | ||||
| Sat 16 Jan 1937 | 1936-37 Season | League | Hull | Wakefield Trinity | ||||
| Tue 15 Mar 1938 | 1937-38 Season | League | Hull | Wakefield Trinity | ||||
| Sat 02 Apr 1938 | 1937-38 Season | League | Wakefield Trinity | Hull | ||||
| Sat 17 Dec 1938 | 1938-39 Season | League | Wakefield Trinity | Hull | ||||
| Sat 11 Feb 1939 | 1938-39 Season | League | Hull | Wakefield Trinity | ||||
| Sat 07 Oct 1939 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Hull | Wakefield Trinity | ||||
| Sat 13 Apr 1940 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Hull | ||||
| Sat 08 Jun 1940 | 1939-40 Season | Yorkshire Cup QF | Wakefield Trinity | Hull | ||||
| Sat 28 Sep 1940 | 1940-41 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Hull | ||||
| Sat 12 Oct 1940 | 1940-41 Season | Yorkshire League (primary competition, with Lancashire League) | Hull | Wakefield Trinity | ||||
| Sat 12 Dec 1942 | 1942-43 Season | League | Wakefield Trinity | Hull | ||||
| Sat 06 Mar 1943 | 1942-43 Season | League | Hull | Wakefield Trinity | ||||
| Sat 11 Sep 1943 | 1943-44 Season | League | Hull | Wakefield Trinity | ||||
| Sat 06 Nov 1943 | 1943-44 Season | League | Wakefield Trinity | Hull | ||||
| Sat 18 Nov 1944 | 1944-45 Season | League | Wakefield Trinity | Hull | ||||
| Sat 14 Apr 1945 | 1944-45 Season | League | Hull | Wakefield Trinity | ||||
| Sat 01 Sep 1945 | 1945-46 Season | League | Hull | Wakefield Trinity | ||||
| Wed 17 Oct 1945 | 1945-46 Season | Yorkshire Cup QF | Wakefield Trinity | Hull | ||||
| Sat 23 Feb 1946 | 1945-46 Season | League | Wakefield Trinity | Hull | ||||
| Sat 02 Nov 1946 | 1946-47 Season | Yorkshire Cup Final | Wakefield Trinity | Hull | ||||
| Sat 09 Nov 1946 | 1946-47 Season | League | Wakefield Trinity | Hull | ||||
| Sat 31 May 1947 | 1946-47 Season | League | Hull | Wakefield Trinity | ||||
| Wed 01 Oct 1947 | 1947-48 Season | Yorkshire Cup QF | Wakefield Trinity | Hull | ||||
| Sat 27 Mar 1948 | 1947-48 Season | League | Hull | Wakefield Trinity | ||||
| Sat 03 Apr 1948 | 1947-48 Season | League | Wakefield Trinity | Hull | ||||
| Sat 18 Sep 1948 | 1948-49 Season | League | Hull | Wakefield Trinity | ||||
| Sat 26 Feb 1949 | 1948-49 Season | League | Wakefield Trinity | Hull | ||||
| Sat 10 Dec 1949 | 1949-50 Season | League | Wakefield Trinity | Hull | ||||
| Sat 18 Mar 1950 | 1949-50 Season | League | Hull | Wakefield Trinity | ||||
| Mon 28 Aug 1950 | 1950-51 Season | League | Hull | Wakefield Trinity | ||||
| Sat 14 Oct 1950 | 1950-51 Season | League | Wakefield Trinity | Hull | ||||
| Sat 01 Sep 1951 | 1951-52 Season | Yorkshire Cup 1 (16) 1st leg | Wakefield Trinity | Hull | ||||
| Wed 05 Sep 1951 | 1951-52 Season | Yorkshire Cup 1 (16) 2nd leg | Hull | Wakefield Trinity | ||||
| Sat 22 Sep 1951 | 1951-52 Season | League | Hull | Wakefield Trinity | ||||
| Sat 29 Dec 1951 | 1951-52 Season | League | Wakefield Trinity | Hull | ||||
| Sat 08 Nov 1952 | 1952-53 Season | League | Hull | Wakefield Trinity | ||||
| Sat 18 Apr 1953 | 1952-53 Season | League | Wakefield Trinity | Hull | ||||
| Sat 19 Sep 1953 | 1953-54 Season | League | Hull | Wakefield Trinity | ||||
| Sat 20 Feb 1954 | 1953-54 Season | League | Wakefield Trinity | Hull | ||||
| Wed 25 Aug 1954 | 1954-55 Season | League | Wakefield Trinity | Hull | ||||
| Sat 02 Apr 1955 | 1954-55 Season | League | Hull | Wakefield Trinity | ||||
| Sat 20 Aug 1955 | 1955-56 Season | League | Wakefield Trinity | Hull | ||||
| Sat 07 Apr 1956 | 1955-56 Season | League | Hull | Wakefield Trinity | ||||
| Sat 24 Nov 1956 | 1956-57 Season | League | Wakefield Trinity | Hull | ||||
| Sat 02 Mar 1957 | 1956-57 Season | League | Hull | Wakefield Trinity | ||||
| Wed 21 Aug 1957 | 1957-58 Season | League | Wakefield Trinity | Hull | ||||
| Sat 18 Jan 1958 | 1957-58 Season | League | Hull | Wakefield Trinity | ||||
| Tue 09 Sep 1958 | 1958-59 Season | Yorkshire Cup QF | Hull | Wakefield Trinity | ||||
| Sat 20 Dec 1958 | 1958-59 Season | League | Hull | Wakefield Trinity | ||||
| Fri 26 Dec 1958 | 1958-59 Season | League | Wakefield Trinity | Hull | ||||
| Sat 07 Mar 1959 | 1958-59 Season | Challenge Cup 2 (16) | Hull | Wakefield Trinity | ||||
| Wed 11 Mar 1959 | 1958-59 Season | Challenge Cup 2 (16) replay | Wakefield Trinity | Hull | ||||
| Sat 02 Jan 1960 | 1959-60 Season | League | Wakefield Trinity | Hull | ||||
| Sat 05 Mar 1960 | 1959-60 Season | League | Hull | Wakefield Trinity | ||||
| Sat 07 May 1960 | 1959-60 Season | Play-offs Semi | Wakefield Trinity | Hull | ||||
| Sat 14 May 1960 | 1959-60 Season | Challenge Cup Final | Hull | Wakefield Trinity | ||||
| Mon 26 Sep 1960 | 1960-61 Season | League | Hull | Wakefield Trinity | ||||
| Sat 04 Feb 1961 | 1960-61 Season | League | Wakefield Trinity | Hull | ||||
| Sat 09 Sep 1961 | 1961-62 Season | League | Wakefield Trinity | Hull | ||||
| Tue 19 Sep 1961 | 1961-62 Season | Yorkshire Cup QF | Hull | Wakefield Trinity | ||||
| Sat 17 Mar 1962 | 1961-62 Season | League | Hull | Wakefield Trinity | ||||
| Sat 06 Oct 1962 | 1962-63 Season | League | Wakefield Trinity | Hull | ||||
| Sat 10 Nov 1962 | 1962-63 Season | League | Hull | Wakefield Trinity | ||||
| Sat 31 Aug 1963 | 1963-64 Season | League | Wakefield Trinity | Hull | ||||
| Fri 24 Apr 1964 | 1963-64 Season | League | Hull | Wakefield Trinity | ||||
| Mon 29 Mar 1965 | 1964-65 Season | League | Wakefield Trinity | Hull | ||||
| Sat 17 Apr 1965 | 1964-65 Season | League | Hull | Wakefield Trinity | ||||
| Sat 24 Apr 1965 | 1964-65 Season | Play-offs 1 (16) | Wakefield Trinity | Hull | ||||
| Mon 23 Aug 1965 | 1965-66 Season | League | Hull | Wakefield Trinity | ||||
| Sat 04 Sep 1965 | 1965-66 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull | ||||
| Mon 14 Mar 1966 | 1965-66 Season | League | Wakefield Trinity | Hull | ||||
| Sat 30 Apr 1966 | 1965-66 Season | Play-offs 1 (16) | Wakefield Trinity | Hull | ||||
| Sat 10 Sep 1966 | 1966-67 Season | League | Wakefield Trinity | Hull | ||||
| Sat 11 Mar 1967 | 1966-67 Season | League | Hull | Wakefield Trinity | ||||
| Sat 20 Jan 1968 | 1967-68 Season | League | Hull | Wakefield Trinity | ||||
| Fri 01 Mar 1968 | 1967-68 Season | League | Wakefield Trinity | Hull | ||||
| Sat 30 Nov 1968 | 1968-69 Season | League | Wakefield Trinity | Hull | ||||
| Sat 14 Dec 1968 | 1968-69 Season | League | Hull | Wakefield Trinity | ||||
| Wed 12 Nov 1969 | 1969-70 Season | League | Hull | Wakefield Trinity | ||||
| Wed 21 Jan 1970 | 1969-70 Season | League | Wakefield Trinity | Hull | ||||
| Tue 21 Sep 1971 | 1971-72 Season | BBC Floodlit Trophy 1 (16) | Hull | Wakefield Trinity | ||||
| Fri 24 Mar 1972 | 1971-72 Season | League | Wakefield Trinity | Hull | ||||
| Mon 03 Apr 1972 | 1971-72 Season | League | Hull | Wakefield Trinity | ||||
| Tue 05 Sep 1972 | 1972-73 Season | BBC Floodlit Trophy Preliminary (32) 1st leg | Wakefield Trinity | Hull | ||||
| Fri 15 Sep 1972 | 1972-73 Season | League | Hull | Wakefield Trinity | ||||
| Tue 19 Sep 1972 | 1972-73 Season | BBC Floodlit Trophy Preliminary (32) 2nd leg | Hull | Wakefield Trinity | ||||
| Fri 24 Nov 1972 | 1972-73 Season | League Cup 2 (16) | Hull | Wakefield Trinity | ||||
| Mon 23 Apr 1973 | 1972-73 Season | League | Wakefield Trinity | Hull | ||||
| Tue 01 Oct 1974 | 1974-75 Season | Yorkshire Cup Semi | Hull | Wakefield Trinity | ||||
| Sun 09 Oct 1977 | 1977-78 Season | League | Hull | Wakefield Trinity | ||||
| Wed 05 Apr 1978 | 1977-78 Season | League | Wakefield Trinity | Hull | ||||
| Sat 15 Sep 1979 | 1979-80 Season | League Cup 1 (32) | Wakefield Trinity | Hull | ||||
| Sun 11 Nov 1979 | 1979-80 Season | League | Hull | Wakefield Trinity | ||||
| Sun 16 Dec 1979 | 1979-80 Season | League | Wakefield Trinity | Hull | ||||
| Sun 21 Dec 1980 | 1980-81 Season | League | Hull | Wakefield Trinity | ||||
| Wed 08 Apr 1981 | 1980-81 Season | League | Wakefield Trinity | Hull | ||||
| Sun 30 Aug 1981 | 1981-82 Season | League | Hull | Wakefield Trinity | ||||
| Sun 07 Feb 1982 | 1981-82 Season | League | Wakefield Trinity | Hull | ||||
| Sat 26 Feb 1983 | 1982-83 Season | Challenge Cup 2 (16) | Hull | Wakefield Trinity | ||||
| Sun 04 Dec 1983 | 1983-84 Season | League | Wakefield Trinity | Hull | ||||
| Sun 25 Mar 1984 | 1983-84 Season | League | Hull | Wakefield Trinity | ||||
| Sun 31 Aug 1986 | 1986-87 Season | League | Hull | Wakefield Trinity | ||||
| Wed 24 Sep 1986 | 1986-87 Season | Yorkshire Cup QF | Hull | Wakefield Trinity | ||||
| Mon 20 Apr 1987 | 1986-87 Season | League | Wakefield Trinity | Hull | ||||
| Sun 11 Sep 1988 | 1988-89 Season | League | Hull | Wakefield Trinity | ||||
| Wed 18 Jan 1989 | 1988-89 Season | League | Wakefield Trinity | Hull | ||||
| Sun 29 Oct 1989 | 1989-90 Season | League | Wakefield Trinity | Hull | ||||
| Sun 19 Nov 1989 | 1989-90 Season | League Cup Preliminary (64) | Wakefield Trinity | Hull | ||||
| Sun 11 Mar 1990 | 1989-90 Season | League | Hull | Wakefield Trinity | ||||
| Sun 04 Nov 1990 | 1990-91 Season | League | Wakefield Trinity | Hull | ||||
| Sun 17 Mar 1991 | 1990-91 Season | League | Hull | Wakefield Trinity | ||||
| Sun 29 Sep 1991 | 1991-92 Season | League | Wakefield Trinity | Hull | ||||
| Sun 01 Mar 1992 | 1991-92 Season | League | Hull | Wakefield Trinity | ||||
| Fri 20 Nov 1992 | 1992-93 Season | League | Wakefield Trinity | Hull | ||||
| Wed 06 Jan 1993 | 1992-93 Season | League | Hull | Wakefield Trinity | ||||
| Sun 07 Nov 1993 | 1993-94 Season | League | Hull | Wakefield Trinity | ||||
| Sun 27 Mar 1994 | 1993-94 Season | League | Wakefield Trinity | Hull | ||||
| Sun 16 Oct 1994 | 1994-95 Season | League | Wakefield Trinity | Hull | ||||
| Sun 19 Mar 1995 | 1994-95 Season | League | Hull | Wakefield Trinity | ||||
| Sun 24 Sep 1995 | 1995-96 Season | League 2 | Hull | Wakefield Trinity | ||||
| Sun 17 Dec 1995 | 1995-96 Season | League 2 | Wakefield Trinity | Hull | ||||
| Sun 31 Mar 1996 | 1996 Season | League 2 | Hull | Wakefield Trinity | 3,811 | Graham Shaw | ||
| Sun 16 Jun 1996 | 1996 Season | League 2 | Wakefield Trinity | Hull | 2,248 | Peter Taberner | ||
| Sun 06 Apr 1997 | 1997 Season | League 2 | Hull Sharks | Wakefield Trinity | 4,728 | John Connolly | ||
| Sun 22 Jun 1997 | 1997 Season | League 2 | Wakefield Trinity | Hull Sharks | 2,627 | Colin Morris | ||
| Sun 27 Jul 1997 | 1997 Season | Prem Div Qual (16) | Hull Sharks | Wakefield Trinity | 3,930 | Peter Taberner | ||
| Sun 17 Aug 1997 | 1997 Season | Prem Div Qual (16) | Wakefield Trinity | Hull Sharks | 1,572 | Graham Shaw | ||
| Mon 03 May 1999 | 1999 Season | League | Wakefield Trinity Wildcats | Hull Sharks | 4,546 | Russell Smith | ||
| Sun 25 Jul 1999 | 1999 Season | League | Hull Sharks | Wakefield Trinity Wildcats | 3,602 | Steve Presley | ||
| Sun 21 May 2000 | 2000 Season | League | Wakefield Trinity Wildcats | Hull FC | 6,750 | Steve Presley | ||
| Sun 30 Jul 2000 | 2000 Season | League | Hull FC | Wakefield Trinity Wildcats | 5,440 | Steve Presley | ||
| Sat 12 May 2001 | 2001 Season | League | Wakefield Trinity Wildcats | Hull FC | 3,876 | Steve Ganson | ||
| Sun 22 Jul 2001 | 2001 Season | League | Hull FC | Wakefield Trinity Wildcats | 6,240 | Karl Kirkpatrick | ||
| Mon 27 Aug 2001 | 2001 Season | League | Wakefield Trinity Wildcats | Hull FC | 3,518 | Robert Connolly | ||
| Sun 12 May 2002 | 2002 Season | League | Hull FC | Wakefield Trinity Wildcats | 6,776 | Steve Ganson | ||
| Fri 02 Aug 2002 | 2002 Season | League | Wakefield Trinity Wildcats | Hull FC | 3,347 | Russell Smith | ||
| Sun 23 Feb 2003 | 2003 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,645 | Richard Silverwood | ||
| Thu 26 Jun 2003 | 2003 Season | League | Hull FC | Wakefield Trinity Wildcats | 9,575 | Russell Smith | ||
| Sat 30 Aug 2003 | 2003 Season | League | Wakefield Trinity Wildcats | Hull FC | 3,689 | Russell Smith | ||
| Sat 03 Apr 2004 | 2004 Season | League | Wakefield Trinity Wildcats | Hull FC | 4,337 | Ronnie Laughton | ||
| Sun 13 Jun 2004 | 2004 Season | League | Hull FC | Wakefield Trinity Wildcats | 9,928 | Robert Connolly | ||
| Sun 15 Aug 2004 | 2004 Season | League | Hull FC | Wakefield Trinity Wildcats | 11,048 | Ashley Klein | ||
| Fri 24 Sep 2004 | 2004 Season | Play-offs EPO | Hull FC | Wakefield Trinity Wildcats | 10,550 | Karl Kirkpatrick | ||
| Sun 13 Mar 2005 | 2005 Season | League | Hull FC | Wakefield Trinity Wildcats | 10,805 | Ronnie Laughton | ||
| Sun 03 Apr 2005 | 2005 Season | Challenge Cup 4 (32) | Wakefield Trinity Wildcats | Hull FC | 4,866 | Karl Kirkpatrick | ||
| Sun 22 May 2005 | 2005 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,194 | Ronnie Laughton | ||
| Sun 11 Sep 2005 | 2005 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,721 | Phil Bentham | ||
| Sun 19 Feb 2006 | 2006 Season | League | Hull FC | Wakefield Trinity Wildcats | 11,860 | Steve Ganson | ||
| Sun 19 Mar 2006 | 2006 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,613 | Richard Silverwood | ||
| Mon 17 Apr 2006 | 2006 Season | League | Hull FC | Wakefield Trinity Wildcats | 9,898 | Ronnie Laughton | ||
| Sun 04 Mar 2007 | 2007 Season | League | Hull FC | Wakefield Trinity Wildcats | 13,229 | Ashley Klein | ||
| Sat 28 Apr 2007 | 2007 Season | League | Wakefield Trinity Wildcats | Hull FC | 7,142 | Steve Ganson | ||
| Fri 17 Aug 2007 | 2007 Season | League | Wakefield Trinity Wildcats | Hull FC | 8,115 | Phil Bentham | ||
| Fri 14 Mar 2008 | 2008 Season | League | Hull FC | Wakefield Trinity Wildcats | 12,124 | Ashley Klein | ||
| Sat 12 Jul 2008 | 2008 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,379 | Richard Silverwood | ||
| Sun 27 Jul 2008 | 2008 Season | Challenge Cup Semi | Wakefield Trinity Wildcats | Hull FC | 14,716 | Richard Silverwood | ||
| Fri 17 Apr 2009 | 2009 Season | League | Hull FC | Wakefield Trinity Wildcats | 11,975 | Gareth Hewer | ||
| Sat 13 Jun 2009 | 2009 Season | League | Wakefield Trinity Wildcats | Hull FC | 4,721 | Ben Thaler | ||
| Fri 23 Apr 2010 | 2010 Season | League | Hull FC | Wakefield Trinity Wildcats | 11,160 | Ian Smith | ||
| Sat 10 Jul 2010 | 2010 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,366 | Steve Ganson | ||
| Fri 18 Mar 2011 | 2011 Season | League | Hull FC | Wakefield Trinity Wildcats | 11,032 | Thierry Alibert | ||
| Sun 26 Jun 2011 | 2011 Season | League | Wakefield Trinity Wildcats | Hull FC | 7,965 | James Child | ||
| Sun 04 Mar 2012 | 2012 Season | League | Hull FC | Wakefield Trinity Wildcats | 11,105 | Steve Ganson | ||
| Sun 10 Jun 2012 | 2012 Season | League | Wakefield Trinity Wildcats | Hull FC | 8,986 | Steve Ganson | ||
| Mon 01 Apr 2013 | 2013 Season | League | Wakefield Trinity Wildcats | Hull FC | 8,126 | James Child | ||
| Fri 10 May 2013 | 2013 Season | Challenge Cup 5 (16) | Hull FC | Wakefield Trinity Wildcats | 7,697 | Tim Roby | ||
| Mon 01 Jul 2013 | 2013 Season | League | Hull FC | Wakefield Trinity Wildcats | 10,488 | Tim Roby | ||
| Sun 04 May 2014 | 2014 Season | League | Hull FC | Wakefield Trinity Wildcats | 10,088 | Tim Roby | ||
| Sun 29 Jun 2014 | 2014 Season | League | Wakefield Trinity Wildcats | Hull FC | 5,168 | Richard Silverwood | ||
| Wed 01 Jul 2015 | 2015 Season | League | Wakefield Trinity Wildcats | Hull FC | 3,543 | Joe Cobb | ||
| Sun 05 Jul 2015 | 2015 Season | League | Hull FC | Wakefield Trinity Wildcats | 9,558 | Chris Leatherbarrow | ||
| Fri 18 Mar 2016 | 2016 Season | League | Hull FC | Wakefield Trinity Wildcats | 9,600 | James Child | ||
| Sun 24 Apr 2016 | 2016 Season | League | Wakefield Trinity Wildcats | Hull FC | 6,701 | Richard Silverwood | ||
| Thu 15 Sep 2016 | 2016 Season | Super 8s | Wakefield Trinity Wildcats | Hull FC | 3,413 | Chris Campbell | ||
| Sun 12 Feb 2017 | 2017 Season | League | Wakefield Trinity | Hull FC | 7,027 | Chris Campbell | ||
| Fri 23 Jun 2017 | 2017 Season | League | Hull FC | Wakefield Trinity | 10,895 | Chris Kendall | ||
| Thu 14 Sep 2017 | 2017 Season | Super 8s | Hull FC | Wakefield Trinity | 10,924 | Phil Bentham | ||
| Mon 02 Apr 2018 | 2018 Season | League | Hull FC | Wakefield Trinity | 11,529 | Liam Moore | ||
| Sun 22 Jul 2018 | 2018 Season | League | Wakefield Trinity | Hull FC | 5,634 | Ben Thaler | ||
