Head 2 Head
Hull FC wins: 30
London Broncos wins: 20
Draws: 3
Abandoned: 0
London Broncos wins: 20
Draws: 3
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 13 Sep 1981 | 1981-82 Season | League | Hull | Fulham | ||||
| Sun 28 Feb 1982 | 1981-82 Season | Challenge Cup 2 (16) | Fulham | Hull | ||||
| Sun 18 Apr 1982 | 1981-82 Season | League | Fulham | Hull | ||||
| Sun 25 Sep 1983 | 1983-84 Season | League | Fulham | Hull | ||||
| Sun 11 Dec 1983 | 1983-84 Season | League | Hull | Fulham | ||||
| Sun 18 Nov 1984 | 1984-85 Season | League Cup 1 (32) | Fulham | Hull | ||||
| Fri 10 Apr 1998 | 1998 Season | League | Hull Sharks | London Broncos | 6,386 | Steve Presley | ||
| Sun 05 Jul 1998 | 1998 Season | League | London Broncos | Hull Sharks | 3,014 | Colin Morris | ||
| Fri 02 Apr 1999 | 1999 Season | League | London Broncos | Hull Sharks | 3,472 | Karl Kirkpatrick | ||
| Sun 20 Jun 1999 | 1999 Season | League | Hull Sharks | London Broncos | 3,833 | Robert Connolly | ||
| Sun 05 Sep 1999 | 1999 Season | League | London Broncos | Hull Sharks | 2,538 | Nick Oddy | ||
| Mon 24 Apr 2000 | 2000 Season | League | London Broncos | Hull FC | 2,588 | Steve Ganson | ||
| Sun 02 Jul 2000 | 2000 Season | League | Hull FC | London Broncos | 5,260 | John Connolly | ||
| Sun 25 Feb 2001 | 2001 Season | Challenge Cup 5 (16) | Hull FC | London Broncos | 6,701 | Stuart Cummings | ||
| Sun 06 May 2001 | 2001 Season | League | Hull FC | London Broncos | 6,554 | Steve Ganson | ||
| Sun 15 Jul 2001 | 2001 Season | League | London Broncos | Hull FC | 2,847 | Richard Silverwood | ||
| Sun 19 Aug 2001 | 2001 Season | League | Hull FC | London Broncos | 5,710 | Ian Smith | ||
| Mon 01 Apr 2002 | 2002 Season | League | Hull FC | London Broncos | 7,281 | Karl Kirkpatrick | ||
| Sat 13 Jul 2002 | 2002 Season | League | London Broncos | Hull FC | 3,463 | Karl Kirkpatrick | ||
| Sun 08 Sep 2002 | 2002 Season | League | London Broncos | Hull FC | 3,604 | Peter Taberner | ||
| Fri 07 Mar 2003 | 2003 Season | League | Hull FC | London Broncos | 12,901 | Russell Smith | ||
| Sat 05 Jul 2003 | 2003 Season | League | London Broncos | Hull FC | 4,151 | Steve Ganson | ||
| Sun 21 Mar 2004 | 2004 Season | League | Hull FC | London Broncos | 9,040 | Ronnie Laughton | ||
| Sun 20 Jun 2004 | 2004 Season | League | London Broncos | Hull FC | 3,589 | Ian Smith | ||
| Fri 25 Mar 2005 | 2005 Season | League | London Broncos | Hull FC | 4,665 | Ronnie Laughton | ||
| Sat 02 Jul 2005 | 2005 Season | League | London Broncos | Hull FC | 3,775 | Ben Thaler | ||
| Sun 07 Aug 2005 | 2005 Season | League | Hull FC | London Broncos | 8,109 | Karl Kirkpatrick | ||
| Fri 03 Mar 2006 | 2006 Season | League | Hull FC | Harlequins | 8,250 | Ashley Klein | ||
| Fri 16 Jun 2006 | 2006 Season | League | Hull FC | Harlequins | 9,540 | Karl Kirkpatrick | ||
| Sat 22 Jul 2006 | 2006 Season | League | Harlequins | Hull FC | 4,023 | Karl Kirkpatrick | ||
| Fri 06 Apr 2007 | 2007 Season | League | Harlequins | Hull FC | 3,545 | Ian Smith | ||
| Fri 13 Jul 2007 | 2007 Season | League | Hull FC | Harlequins | 12,270 | Ashley Klein | ||
| Sun 17 Feb 2008 | 2008 Season | League | Hull FC | Harlequins | 13,313 | Ashley Klein | ||
| Sun 18 May 2008 | 2008 Season | League | Harlequins | Hull FC | 3,793 | Ben Thaler | ||
| Fri 22 Aug 2008 | 2008 Season | League | Hull FC | Harlequins | 12,269 | Thierry Alibert | ||
| Sat 28 Mar 2009 | 2009 Season | League | Harlequins | Hull FC | 3,593 | Richard Silverwood | ||
| Fri 21 Aug 2009 | 2009 Season | League | Hull FC | Harlequins | 15,592 | Phil Bentham | ||
| Fri 26 Feb 2010 | 2010 Season | League | Hull FC | Harlequins | 13,965 | Steve Ganson | ||
| Sat 01 May 2010 | 2010 Season | League | Harlequins | Hull FC | 26,642 | Gareth Hewer | ||
| Sat 31 Jul 2010 | 2010 Season | League | Harlequins | Hull FC | 3,982 | Ian Smith | ||
| Sun 27 Mar 2011 | 2011 Season | League | Harlequins | Hull FC | 3,052 | Phil Bentham | ||
| Sun 12 Jun 2011 | 2011 Season | League | Hull FC | Harlequins | 11,139 | Richard Silverwood | ||
| Sun 19 Feb 2012 | 2012 Season | League | Hull FC | London Broncos | 10,096 | Richard Silverwood | ||
| Sun 20 May 2012 | 2012 Season | League | London Broncos | Hull FC | 3,930 | Thierry Alibert | ||
| Sat 23 Mar 2013 | 2013 Season | League | London Broncos | Hull FC | 1,865 | Robert Hicks | ||
| Fri 03 May 2013 | 2013 Season | League | Hull FC | London Broncos | 11,490 | Thierry Alibert | ||
| Mon 21 Apr 2014 | 2014 Season | League | Hull FC | London Broncos | 9,538 | George Stokes | ||
| Sat 31 May 2014 | 2014 Season | League | London Broncos | Hull FC | 1,135 | George Stokes | ||
| Sun 24 Mar 2019 | 2019 Season | League | London Broncos | Hull FC | 2,257 | Scott Mikalauskas | ||
| Thu 11 Jul 2019 | 2019 Season | League | Hull FC | London Broncos | 11,401 | Liam Moore | ||
| Sun 03 Mar 2024 | 2024 Season | League | Hull FC | London Broncos | 10,066 | James Vella | ||
| Sun 12 May 2024 | 2024 Season | League | London Broncos | Hull FC | 3,225 | Chris Kendall | ||
| Sat 17 Aug 2024 | 2024 Season | League | Hull FC | London Broncos | 30,810 | Liam Rush |
This page is intended to be viewed online and may not be printed.