Head 2 Head
Leeds Rhinos wins: 49
London Broncos wins: 13
Draws: 2
Abandoned: 0
London Broncos wins: 13
Draws: 2
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 23 Nov 1980 | 1980-81 Season | League Cup 1 (32) | Fulham | Leeds | ||||
| Sun 25 Oct 1981 | 1981-82 Season | League | Leeds | Fulham | ||||
| Sun 25 Apr 1982 | 1981-82 Season | League | Fulham | Leeds | ||||
| Sun 16 Oct 1983 | 1983-84 Season | League | Fulham | Leeds | ||||
| Mon 26 Dec 1983 | 1983-84 Season | League | Leeds | Fulham | ||||
| Sun 17 Sep 1995 | 1995-96 Season | League | London Broncos | Leeds | ||||
| Tue 19 Dec 1995 | 1995-96 Season | League | Leeds | London Broncos | ||||
| Sun 05 May 1996 | 1996 Season | League | Leeds | London Broncos | 9,000 | Russell Smith | ||
| Sun 21 Jul 1996 | 1996 Season | League | London Broncos | Leeds | 3,900 | Steve Presley | ||
| Sun 27 Apr 1997 | 1997 Season | League | London Broncos | Leeds Rhinos | 5,919 | David Campbell | ||
| Sun 17 Aug 1997 | 1997 Season | League | Leeds Rhinos | London Broncos | 9,166 | Steve Presley | ||
| Fri 08 May 1998 | 1998 Season | League | London Broncos | Leeds Rhinos | 2,742 | John Connolly | ||
| Fri 14 Aug 1998 | 1998 Season | League | Leeds Rhinos | London Broncos | 8,509 | Russell Smith | ||
| Mon 05 Apr 1999 | 1999 Season | League | Leeds Rhinos | London Broncos | 12,665 | John Connolly | ||
| Sat 01 May 1999 | 1999 Season | Challenge Cup Final | London Broncos | Leeds Rhinos | 73,242 | Russell Smith | ||
| Sat 26 Jun 1999 | 1999 Season | League | London Broncos | Leeds Rhinos | 3,551 | Steve Ganson | ||
| Fri 10 Sep 1999 | 1999 Season | League | Leeds Rhinos | London Broncos | 14,643 | Nick Oddy | ||
| Fri 05 May 2000 | 2000 Season | League | London Broncos | Leeds Rhinos | 2,749 | Steve Presley | ||
| Fri 21 Jul 2000 | 2000 Season | League | Leeds Rhinos | London Broncos | 11,717 | John Connolly | ||
| Fri 15 Sep 2000 | 2000 Season | League | Leeds Rhinos | London Broncos | 8,954 | Steve Ganson | ||
| Sat 03 Mar 2001 | 2001 Season | League | London Broncos | Leeds Rhinos | 4,045 | Karl Kirkpatrick | ||
| Fri 01 Jun 2001 | 2001 Season | League | Leeds Rhinos | London Broncos | 10,535 | Ian Smith | ||
| Sun 03 Mar 2002 | 2002 Season | League | Leeds Rhinos | London Broncos | 13,358 | Karl Kirkpatrick | ||
| Sat 25 May 2002 | 2002 Season | League | London Broncos | Leeds Rhinos | 4,465 | Karl Kirkpatrick | ||
| Fri 13 Sep 2002 | 2002 Season | League | Leeds Rhinos | London Broncos | 10,038 | Russell Smith | ||
| Sat 01 Mar 2003 | 2003 Season | Challenge Cup 5 (16) | Leeds Rhinos | London Broncos | 6,717 | Steve Ganson | ||
| Fri 09 May 2003 | 2003 Season | League | London Broncos | Leeds Rhinos | 5,666 | Richard Silverwood | ||
| Fri 25 Jul 2003 | 2003 Season | League | Leeds Rhinos | London Broncos | 8,231 | Richard Silverwood | ||
| Sun 22 Feb 2004 | 2004 Season | League | Leeds Rhinos | London Broncos | 15,119 | Robert Connolly | ||
| Sun 18 Jul 2004 | 2004 Season | League | London Broncos | Leeds Rhinos | 5,058 | Ian Smith | ||
| Fri 17 Sep 2004 | 2004 Season | League | Leeds Rhinos | London Broncos | 17,329 | Ronnie Laughton | ||
| Sat 09 Apr 2005 | 2005 Season | League | Leeds Rhinos | London Broncos | 14,293 | Richard Silverwood | ||
| Fri 24 Jun 2005 | 2005 Season | Challenge Cup QF | Leeds Rhinos | London Broncos | 9,444 | Steve Ganson | ||
| Sat 09 Jul 2005 | 2005 Season | League | London Broncos | Leeds Rhinos | 6,500 | Ashley Klein | ||
| Sat 13 Aug 2005 | 2005 Season | League | Leeds Rhinos | London Broncos | 13,318 | Richard Silverwood | ||
| Sat 25 Mar 2006 | 2006 Season | League | Harlequins | Leeds Rhinos | 5,208 | Richard Silverwood | ||
| Fri 05 May 2006 | 2006 Season | League | Leeds Rhinos | Harlequins | 12,301 | Ronnie Laughton | ||
| Sun 04 Jun 2006 | 2006 Season | Challenge Cup QF | Leeds Rhinos | Harlequins | 5,332 | Karl Kirkpatrick | ||
| Fri 23 Mar 2007 | 2007 Season | League | Leeds Rhinos | Harlequins | 15,123 | Ben Thaler | ||
| Sun 05 Aug 2007 | 2007 Season | League | Harlequins | Leeds Rhinos | 3,734 | Phil Bentham | ||
| Fri 14 Mar 2008 | 2008 Season | League | Leeds Rhinos | Harlequins | 14,557 | Ben Thaler | ||
| Sun 11 May 2008 | 2008 Season | Challenge Cup 5 (16) | Harlequins | Leeds Rhinos | 2,287 | Ian Smith | ||
| Sat 14 Jun 2008 | 2008 Season | League | Harlequins | Leeds Rhinos | 3,769 | Ashley Klein | ||
| Fri 24 Apr 2009 | 2009 Season | League | Leeds Rhinos | Harlequins | 13,912 | Steve Ganson | ||
| Sat 20 Jun 2009 | 2009 Season | League | Harlequins | Leeds Rhinos | 4,378 | Ian Smith | ||
| Fri 05 Mar 2010 | 2010 Season | League | Leeds Rhinos | Harlequins | 12,684 | Thierry Alibert | ||
| Sat 12 Jun 2010 | 2010 Season | League | Harlequins | Leeds Rhinos | 4,117 | James Child | ||
| Fri 25 Feb 2011 | 2011 Season | League | Leeds Rhinos | Harlequins | 14,350 | Ben Thaler | ||
| Fri 20 May 2011 | 2011 Season | Challenge Cup 5 (16) | Leeds Rhinos | Harlequins | 7,147 | Ben Thaler | ||
| Sat 20 Aug 2011 | 2011 Season | League | Harlequins | Leeds Rhinos | 3,241 | Robert Hicks | ||
| Mon 09 Apr 2012 | 2012 Season | League | Leeds Rhinos | London Broncos | 13,109 | Robert Hicks | ||
| Sat 30 Jun 2012 | 2012 Season | League | London Broncos | Leeds Rhinos | 3,628 | Robert Hicks | ||
| Fri 12 Apr 2013 | 2013 Season | League | Leeds Rhinos | London Broncos | 12,895 | George Stokes | ||
| Thu 01 Aug 2013 | 2013 Season | League | London Broncos | Leeds Rhinos | 2,377 | Tim Roby | ||
| Fri 21 Mar 2014 | 2014 Season | League | Leeds Rhinos | London Broncos | 12,870 | Chris Leatherbarrow | ||
| Sun 17 Aug 2014 | 2014 Season | League | London Broncos | Leeds Rhinos | 1,268 | Tim Roby | ||
| Sat 20 Aug 2016 | 2016 Season | Qualifiers | London Broncos | Leeds Rhinos | 1,845 | Chris Campbell | ||
| Sun 19 Aug 2018 | 2018 Season | Qualifiers | London Broncos | Leeds Rhinos | 1,793 | Chris Kendall | ||
| Fri 15 Mar 2019 | 2019 Season | League | Leeds Rhinos | London Broncos | 11,229 | Chris Kendall | ||
| Sun 26 May 2019 | 2019 Season | League | Leeds Rhinos | London Broncos | 26,812 | James Child | ||
| Sun 01 Sep 2019 | 2019 Season | League | London Broncos | Leeds Rhinos | 3,051 | Robert Hicks | ||
| Fri 03 May 2024 | 2024 Season | League | Leeds Rhinos | London Broncos | 13,259 | Aaron Moore | ||
| Sat 06 Jul 2024 | 2024 Season | League | Leeds Rhinos | London Broncos | 12,958 | Marcus Griffiths | ||
| Sun 01 Sep 2024 | 2024 Season | League | London Broncos | Leeds Rhinos | 4,403 | Marcus Griffiths |
This page is intended to be viewed online and may not be printed.