36 | Leeds Rhinos | |
12 | London Broncos |
Friday, 1st June 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Mar 2001 | London Broncos | 18 - 50 | Leeds Rhinos | 2001 |
| 15 Sep 2000 | Leeds Rhinos | 6 - 18 | London Broncos | 2000 |
| 21 Jul 2000 | Leeds Rhinos | 42 - 22 | London Broncos | 2000 |
| 5 May 2000 | London Broncos | 6 - 38 | Leeds Rhinos | 2000 |
| 10 Sep 1999 | Leeds Rhinos | 14 - 8 | London Broncos | 1999 |
| 26 Jun 1999 | London Broncos | 16 - 22 | Leeds Rhinos | 1999 |
| 1 May 1999 | London Broncos | 16 - 52 | Leeds Rhinos | 1999 |
| 5 Apr 1999 | Leeds Rhinos | 38 - 12 | London Broncos | 1999 |
| 14 Aug 1998 | Leeds Rhinos | 34 - 12 | London Broncos | 1998 |
| 8 May 1998 | London Broncos | 13 - 14 | Leeds Rhinos | 1998 |
| 17 Aug 1997 | Leeds Rhinos | 36 - 8 | London Broncos | 1997 |
| 27 Apr 1997 | London Broncos | 40 - 16 | Leeds Rhinos | 1997 |
| 21 Jul 1996 | London Broncos | 33 - 16 | Leeds | 1996 |
