18 | London Skolars | |
62 | Widnes Vikings |
Sunday, 6th February 2011
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Danny Craven19 | 2 | 9 | 0 | 26 |
| 2 | Matt Gardner26 | 1 | 0 | 0 | 4 |
| 3 | James Ford28 | 0 | 0 | 0 | 0 |
| 4 | Tangi Ropati26 | 1 | 0 | 0 | 4 |
| 5 | Paddy Flynn23 | 2 | 0 | 0 | 8 |
| 6 | Anthony Thackeray24 | 1 | 0 | 0 | 4 |
| 7 | Thomas Coyle22 | 1 | 0 | 0 | 4 |
| 8 | Richard Varkulis28 | 0 | 0 | 0 | 0 |
| 9 | Kirk Netherton25 | 0 | 0 | 0 | 0 |
| 10 | Daniel Heckenberg31 | 0 | 0 | 0 | 0 |
| 11 | David Allen25 | 1 | 0 | 0 | 4 |
| 12 | Macgraff Leuluai21 | 0 | 0 | 0 | 0 |
| 13 | Ben Kavanagh22 | 1 | 0 | 0 | 4 |
| 14 | Steve Pickersgill25 | 0 | 0 | 0 | 0 |
| 15 | Kurt Haggerty22 | 1 | 0 | 0 | 4 |
| 16 | Simon Finnigan29 | 0 | 0 | 0 | 0 |
| 17 | Grant Gore19 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Mar 2007 | London Skolars | 0 - 66 | Widnes Vikings | 2007 |
| 25 Feb 2007 | Widnes Vikings | 60 - 10 | London Skolars | 2007 |