0 | London Skolars | |
66 | Widnes Vikings |
Sunday, 18th March 2007
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Scott Grix22 | 0 | 0 | 0 | 0 |
| 2 | Dean Gaskell23 | 0 | 0 | 0 | 0 |
| 3 | Toa Kohe-Love30 | 2 | 0 | 0 | 8 |
| 4 | Mick Nanyn24 | 1 | 7 | 0 | 18 |
| 5 | Andy Kirk25 | 1 | 0 | 0 | 4 |
| 6 | Dennis Moran30 | 3 | 0 | 0 | 12 |
| 7 | Ian Webster20 | 3 | 0 | 0 | 12 |
| 8 | Jordan James21 | 0 | 0 | 0 | 0 |
| 9 | Mark Smith25 | 0 | 0 | 0 | 0 |
| 10 | Oliver Wilkes26 | 2 | 0 | 0 | 8 |
| 11 | Paul Noone25 | 0 | 2 | 0 | 4 |
| 12 | Lee Doran26 | 0 | 0 | 0 | 0 |
| 13 | Bob Beswick22 | 0 | 0 | 0 | 0 |
| 14 | Daryl Cardiss28 | 0 | 0 | 0 | 0 |
| 15 | Adam Sidlow19 | 0 | 0 | 0 | 0 |
| 16 | Gavin Dodd26 | 0 | 0 | 0 | 0 |
| 17 | Mike Morrison19 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing