6 | Hull Kingston Rovers | |
11 | Wakefield Trinity |
Saturday, 8th January 1949
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Dec 1948 | Wakefield Trinity | 8 - 12 | Hull Kingston Rovers | 1948-49 |
| 15 Sep 1948 | Hull Kingston Rovers | 14 - 4 | Wakefield Trinity | 1948-49 |
| 11 Sep 1948 | Wakefield Trinity | 20 - 5 | Hull Kingston Rovers | 1948-49 |
| 24 Apr 1948 | Hull Kingston Rovers | 6 - 18 | Wakefield Trinity | 1947-48 |
| 24 Jan 1948 | Wakefield Trinity | 18 - 0 | Hull Kingston Rovers | 1947-48 |
| 17 Sep 1947 | Wakefield Trinity | 12 - 3 | Hull Kingston Rovers | 1947-48 |
| 13 Sep 1947 | Hull Kingston Rovers | 11 - 18 | Wakefield Trinity | 1947-48 |
| 5 Apr 1947 | Wakefield Trinity | 0 - 6 | Hull Kingston Rovers | 1946-47 |
| 12 Oct 1946 | Hull Kingston Rovers | 8 - 0 | Wakefield Trinity | 1946-47 |
| 12 Jan 1946 | Wakefield Trinity | 39 - 7 | Hull Kingston Rovers | 1945-46 |
| 1 Dec 1945 | Hull Kingston Rovers | 11 - 13 | Wakefield Trinity | 1945-46 |
| 19 Jun 1940 | Wakefield Trinity | 8 - 7 | Hull Kingston Rovers | 1939-40 |
| 15 Jun 1940 | Hull Kingston Rovers | 5 - 5 | Wakefield Trinity | 1939-40 |
