Head 2 Head
Hull Kingston Rovers wins: 110
Wakefield Trinity wins: 110
Draws: 11
Abandoned: 0
Wakefield Trinity wins: 110
Draws: 11
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 21 Oct 1899 | 1899-00 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 27 Jan 1900 | 1899-00 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 13 Oct 1900 | 1900-01 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 19 Jan 1901 | 1900-01 Season | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 19 Nov 1904 | 1904-05 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 24 Apr 1905 | 1904-05 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 02 Sep 1905 | 1905-06 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 10 Feb 1906 | 1905-06 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 19 Jan 1907 | 1906-07 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Mon 01 Apr 1907 | 1906-07 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 07 Sep 1907 | 1907-08 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 29 Feb 1908 | 1907-08 Season | Challenge Cup 1 (32) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 08 Apr 1908 | 1907-08 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 05 Sep 1908 | 1908-09 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 20 Mar 1909 | 1908-09 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 18 Sep 1909 | 1909-10 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 20 Nov 1909 | 1909-10 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 10 Dec 1910 | 1910-11 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 07 Jan 1911 | 1910-11 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 14 Oct 1911 | 1911-12 Season | Yorkshire Cup 1 (16) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Thu 30 Nov 1911 | 1911-12 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 06 Apr 1912 | 1911-12 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 21 Sep 1912 | 1912-13 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 28 Dec 1912 | 1912-13 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 13 Dec 1913 | 1913-14 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 25 Apr 1914 | 1913-14 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 17 Oct 1914 | 1914-15 Season | Yorkshire Cup 1 (16) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 19 Dec 1914 | 1914-15 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 30 Jan 1915 | 1914-15 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 25 Jan 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 08 Mar 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 06 Sep 1919 | 1919-20 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 13 Dec 1919 | 1919-20 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 18 Sep 1920 | 1920-21 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Tue 26 Oct 1920 | 1920-21 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 10 Dec 1921 | 1921-22 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 02 Jan 1922 | 1921-22 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 02 Sep 1922 | 1922-23 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 16 Dec 1922 | 1922-23 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 14 Nov 1923 | 1923-24 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 05 Jan 1924 | 1923-24 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 06 Sep 1924 | 1924-25 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 17 Jan 1925 | 1924-25 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 05 Sep 1925 | 1925-26 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Thu 18 Mar 1926 | 1925-26 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 20 Nov 1926 | 1926-27 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 18 Dec 1926 | 1926-27 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 26 Nov 1927 | 1927-28 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 14 Apr 1928 | 1927-28 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 19 Jan 1929 | 1928-29 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 26 Jan 1929 | 1928-29 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 26 Oct 1929 | 1929-30 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 08 Mar 1930 | 1929-30 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 24 Sep 1930 | 1930-31 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 11 Oct 1930 | 1930-31 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 25 Oct 1930 | 1930-31 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 10 Oct 1931 | 1931-32 Season | Yorkshire Cup 1 (16) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 19 Dec 1931 | 1931-32 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 27 Feb 1932 | 1931-32 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 12 Nov 1932 | 1932-33 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 22 Apr 1933 | 1932-33 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 30 Dec 1933 | 1933-34 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 07 Apr 1934 | 1933-34 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 19 Sep 1934 | 1934-35 Season | Yorkshire Cup QF | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 20 Oct 1934 | 1934-35 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 02 Feb 1935 | 1934-35 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 14 Mar 1936 | 1935-36 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 13 Apr 1936 | 1935-36 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Mon 29 Mar 1937 | 1936-37 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 24 Apr 1937 | 1936-37 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 27 Nov 1937 | 1937-38 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 05 Feb 1938 | 1937-38 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 15 Oct 1938 | 1938-39 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 19 Nov 1938 | 1938-39 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 11 Nov 1939 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 16 Dec 1939 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 15 Jun 1940 | 1939-40 Season | Yorkshire Cup Semi | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 19 Jun 1940 | 1939-40 Season | Yorkshire Cup Semi replay | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 01 Dec 1945 | 1945-46 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 12 Jan 1946 | 1945-46 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 12 Oct 1946 | 1946-47 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 05 Apr 1947 | 1946-47 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 13 Sep 1947 | 1947-48 Season | Yorkshire Cup 1 (16) 1st leg | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 17 Sep 1947 | 1947-48 Season | Yorkshire Cup 1 (16) 2nd leg | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 24 Jan 1948 | 1947-48 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 24 Apr 1948 | 1947-48 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 11 Sep 1948 | 1948-49 Season | Yorkshire Cup 1 (16) 1st leg | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 15 Sep 1948 | 1948-49 Season | Yorkshire Cup 1 (16) 2nd leg | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 04 Dec 1948 | 1948-49 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 08 Jan 1949 | 1948-49 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 27 Aug 1949 | 1949-50 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 29 Aug 1949 | 1949-50 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 09 Dec 1950 | 1950-51 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 03 Mar 1951 | 1950-51 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 13 Oct 1951 | 1951-52 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 22 Dec 1951 | 1951-52 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 30 Aug 1952 | 1952-53 Season | Yorkshire Cup 1 (16) 1st leg | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 03 Sep 1952 | 1952-53 Season | Yorkshire Cup 1 (16) 2nd leg | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 13 Sep 1952 | 1952-53 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 04 Oct 1952 | 1952-53 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 12 Dec 1953 | 1953-54 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 03 Apr 1954 | 1953-54 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Mon 19 Sep 1955 | 1955-56 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 14 Jan 1956 | 1955-56 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 22 Dec 1956 | 1956-57 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 16 Feb 1957 | 1956-57 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 16 Nov 1957 | 1957-58 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 01 Mar 1958 | 1957-58 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 08 Apr 1959 | 1958-59 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 27 Apr 1959 | 1958-59 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 31 Oct 1959 | 1959-60 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 06 Feb 1960 | 1959-60 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 11 Jan 1961 | 1960-61 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 11 Mar 1961 | 1960-61 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 18 Apr 1962 | 1961-62 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Mon 23 Apr 1962 | 1961-62 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 13 Apr 1963 | 1962-63 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 15 Apr 1963 | 1962-63 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 28 Sep 1963 | 1963-64 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 07 Mar 1964 | 1963-64 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 21 Nov 1964 | 1964-65 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 16 Jan 1965 | 1964-65 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 23 Oct 1965 | 1965-66 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 20 Nov 1965 | 1965-66 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 07 May 1966 | 1965-66 Season | Play-offs QF | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 22 Oct 1966 | 1966-67 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 26 Nov 1966 | 1966-67 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 29 Apr 1967 | 1966-67 Season | Play-offs Semi | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 09 Sep 1967 | 1967-68 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 13 Sep 1967 | 1967-68 Season | Yorkshire Cup QF | Wakefield Trinity | Hull Kingston Rovers | ||||
| Fri 15 Sep 1967 | 1967-68 Season | Yorkshire Cup QF replay | Hull Kingston Rovers | Wakefield Trinity | ||||
| Fri 29 Sep 1967 | 1967-68 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Tue 24 Oct 1967 | 1967-68 Season | BBC Floodlit Trophy 1 (16) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 06 Nov 1967 | 1967-68 Season | BBC Floodlit Trophy 1 (16) replay | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 04 May 1968 | 1967-68 Season | Play-offs Final | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 07 Sep 1968 | 1968-69 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 28 Sep 1968 | 1968-69 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Mon 27 Jan 1969 | 1968-69 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 24 Nov 1969 | 1969-70 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 07 Feb 1970 | 1969-70 Season | Challenge Cup 1 (32) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 28 Feb 1970 | 1969-70 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Mon 24 Aug 1970 | 1970-71 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sat 02 Jan 1971 | 1970-71 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Fri 03 Sep 1971 | 1971-72 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 05 Apr 1972 | 1971-72 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 12 Nov 1972 | 1972-73 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 17 Dec 1972 | 1972-73 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 10 Mar 1974 | 1973-74 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 17 Mar 1974 | 1973-74 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sat 26 Oct 1974 | 1974-75 Season | Yorkshire Cup Final | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 09 Mar 1975 | 1974-75 Season | Challenge Cup QF | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 31 Aug 1975 | 1975-76 Season | Yorkshire Cup 1 (16) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 08 Feb 1976 | 1975-76 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 03 Mar 1976 | 1975-76 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 23 Mar 1977 | 1976-77 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 17 Apr 1977 | 1976-77 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 11 Sep 1977 | 1977-78 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Tue 08 Nov 1977 | 1977-78 Season | BBC Floodlit Trophy QF | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 09 Apr 1978 | 1977-78 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 20 Aug 1978 | 1978-79 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Tue 06 Mar 1979 | 1978-79 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 13 May 1979 | 1978-79 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 19 Aug 1979 | 1979-80 Season | Yorkshire Cup 1 (16) | Wakefield Trinity | Hull Kingston Rovers | ||||
| Wed 10 Oct 1979 | 1979-80 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 23 Dec 1979 | 1979-80 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 17 Aug 1980 | 1980-81 Season | Yorkshire Cup 1 (16) | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 14 Dec 1980 | 1980-81 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 28 Dec 1980 | 1980-81 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 23 Aug 1981 | 1981-82 Season | Yorkshire Cup QF | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 04 Oct 1981 | 1981-82 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 14 Apr 1982 | 1981-82 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 28 Aug 1983 | 1983-84 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 01 Apr 1984 | 1983-84 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 23 Nov 1986 | 1986-87 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Wed 01 Apr 1987 | 1986-87 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 06 Nov 1988 | 1988-89 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 11 Dec 1988 | 1988-89 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 30 Sep 1990 | 1990-91 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 10 Mar 1991 | 1990-91 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 27 Oct 1991 | 1991-92 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 23 Feb 1992 | 1991-92 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Mon 28 Dec 1992 | 1992-93 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 04 Apr 1993 | 1992-93 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 26 Sep 1993 | 1993-94 Season | League | Wakefield Trinity | Hull Kingston Rovers | ||||
| Sun 06 Feb 1994 | 1993-94 Season | League | Hull Kingston Rovers | Wakefield Trinity | ||||
| Sun 09 Mar 1997 | 1997 Season | League 2 | Hull Kingston Rovers | Wakefield Trinity | 2,787 | Steve Presley | ||
| Fri 23 May 1997 | 1997 Season | League 2 | Wakefield Trinity | Hull Kingston Rovers | 1,268 | Steve Nicholson | ||
| Sun 03 Aug 1997 | 1997 Season | Prem Div Qual (16) | Hull Kingston Rovers | Wakefield Trinity | 1,838 | Alan Burke | ||
| Mon 25 Aug 1997 | 1997 Season | Prem Div Qual (16) | Wakefield Trinity | Hull Kingston Rovers | 1,228 | Peter Taberner | ||
| Sun 29 Mar 1998 | 1998 Season | League 2 | Hull Kingston Rovers | Wakefield Trinity | 3,504 | Robert Connolly | ||
| Wed 03 Jun 1998 | 1998 Season | League 2 | Wakefield Trinity | Hull Kingston Rovers | 2,087 | Peter Gilmour | ||
| Sun 19 Jul 1998 | 1998 Season | League 2 | Wakefield Trinity | Hull Kingston Rovers | 3,106 | Nick Oddy | ||
| Sun 13 Sep 1998 | 1998 Season | Play-offs League 2 QSF | Wakefield Trinity | Hull Kingston Rovers | 3,290 | Graham Shaw | ||
| Sat 10 Feb 2007 | 2007 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 7,154 | Ashley Klein | ||
| Sun 03 Jun 2007 | 2007 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 6,107 | Richard Silverwood | ||
| Sun 09 Mar 2008 | 2008 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 8,823 | Ben Thaler | ||
| Sat 21 Jun 2008 | 2008 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 8,427 | Ashley Klein | ||
| Sun 08 Mar 2009 | 2009 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 9,038 | Thierry Alibert | ||
| Sat 12 Sep 2009 | 2009 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 6,328 | Steve Ganson | ||
| Fri 12 Mar 2010 | 2010 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 8,004 | James Child | ||
| Sun 04 Jul 2010 | 2010 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 6,218 | Ben Thaler | ||
| Sun 01 May 2011 | 2011 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 7,283 | Phil Bentham | ||
| Sun 03 Jul 2011 | 2011 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 8,025 | Robert Hicks | ||
| Sun 12 Feb 2012 | 2012 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 8,612 | Robert Hicks | ||
| Sun 19 Aug 2012 | 2012 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 8,726 | Richard Silverwood | ||
| Sat 09 Feb 2013 | 2013 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 9,237 | Steve Ganson | ||
| Sun 19 May 2013 | 2013 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 6,933 | James Child | ||
| Sun 30 Mar 2014 | 2014 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 6,983 | Phil Bentham | ||
| Sun 14 Sep 2014 | 2014 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 4,481 | Robert Hicks | ||
| Sun 15 Feb 2015 | 2015 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 5,320 | Tim Roby | ||
| Thu 07 May 2015 | 2015 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 7,378 | Joe Cobb | ||
| Sun 06 Sep 2015 | 2015 Season | Qualifiers | Hull Kingston Rovers | Wakefield Trinity Wildcats | 7,495 | Robert Hicks | ||
| Sun 21 Feb 2016 | 2016 Season | League | Hull Kingston Rovers | Wakefield Trinity Wildcats | 7,207 | Robert Hicks | ||
| Thu 02 Jun 2016 | 2016 Season | League | Wakefield Trinity Wildcats | Hull Kingston Rovers | 5,082 | Chris Kendall | ||
| Fri 02 Feb 2018 | 2018 Season | League | Hull Kingston Rovers | Wakefield Trinity | 8,615 | Chris Kendall | ||
| Sun 06 May 2018 | 2018 Season | League | Wakefield Trinity | Hull Kingston Rovers | 5,331 | James Child | ||
| Sun 10 Mar 2019 | 2019 Season | League | Wakefield Trinity | Hull Kingston Rovers | 5,559 | Tom Grant | ||
| Sun 18 Aug 2019 | 2019 Season | League | Hull Kingston Rovers | Wakefield Trinity | 8,095 | Robert Hicks | ||
| Fri 31 Jan 2020 | 2020 Season | League | Hull Kingston Rovers | Wakefield Trinity | Robert Hicks | |||
| Sun 25 Oct 2020 | 2020 Season | League | Wakefield Trinity | Hull Kingston Rovers | Scott Mikalauskas | |||
| Sun 23 May 2021 | 2021 Season | League | Wakefield Trinity | Hull Kingston Rovers | 4,000 | Liam Moore | ||
| Thu 26 Aug 2021 | 2021 Season | League | Hull Kingston Rovers | Wakefield Trinity | 6,439 | Marcus Griffiths | ||
| Sat 23 Apr 2022 | 2022 Season | League | Hull Kingston Rovers | Wakefield Trinity | 7,058 | Aaron Moore | ||
| Sun 17 Jul 2022 | 2022 Season | League | Hull Kingston Rovers | Wakefield Trinity | 7,029 | Marcus Griffiths | ||
| Thu 25 Aug 2022 | 2022 Season | League | Wakefield Trinity | Hull Kingston Rovers | 4,653 | Marcus Griffiths | ||
| Fri 24 Mar 2023 | 2023 Season | League | Wakefield Trinity | Hull Kingston Rovers | 4,705 | Aaron Moore | ||
| Fri 23 Jun 2023 | 2023 Season | League | Hull Kingston Rovers | Wakefield Trinity | 8,185 | Chris Kendall | ||
| Fri 22 Sep 2023 | 2023 Season | League | Wakefield Trinity | Hull Kingston Rovers | 4,710 | Chris Kendall | ||
| Thu 20 Feb 2025 | 2025 Season | League | Wakefield Trinity | Hull Kingston Rovers | 8,065 | Jack Smith | ||
| Fri 27 Jun 2025 | 2025 Season | League | Hull Kingston Rovers | Wakefield Trinity | 11,146 | Jack Smith | ||
| Sat 13 Sep 2025 | 2025 Season | League | Wakefield Trinity | Hull Kingston Rovers | 9,258 | Chris Kendall |
This page is intended to be viewed online and may not be printed.