14 | Hull Kingston Rovers | |
9 | Wakefield Trinity Wildcats |
Saturday, 10th February 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Sep 1998 | Wakefield Trinity | 19 - 16 | Hull Kingston Rovers | 1998 |
| 19 Jul 1998 | Wakefield Trinity | 12 - 38 | Hull Kingston Rovers | 1998 |
| 3 Jun 1998 | Wakefield Trinity | 17 - 24 | Hull Kingston Rovers | 1998 |
| 29 Mar 1998 | Hull Kingston Rovers | 36 - 6 | Wakefield Trinity | 1998 |
| 25 Aug 1997 | Wakefield Trinity | 23 - 16 | Hull Kingston Rovers | 1997 |
| 3 Aug 1997 | Hull Kingston Rovers | 17 - 10 | Wakefield Trinity | 1997 |
| 23 May 1997 | Wakefield Trinity | 35 - 20 | Hull Kingston Rovers | 1997 |
| 9 Mar 1997 | Hull Kingston Rovers | 18 - 20 | Wakefield Trinity | 1997 |
| 6 Feb 1994 | Hull Kingston Rovers | 20 - 28 | Wakefield Trinity | 1993-94 |
| 26 Sep 1993 | Wakefield Trinity | 24 - 34 | Hull Kingston Rovers | 1993-94 |
| 4 Apr 1993 | Hull Kingston Rovers | 28 - 10 | Wakefield Trinity | 1992-93 |
| 28 Dec 1992 | Wakefield Trinity | 10 - 17 | Hull Kingston Rovers | 1992-93 |
| 23 Feb 1992 | Wakefield Trinity | 22 - 25 | Hull Kingston Rovers | 1991-92 |
