19 | Bradford Northern | |
12 | Huddersfield |
Monday, 20th September 1948
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Mar 1948 | Huddersfield | 2 - 7 | Bradford Northern | 1947-48 |
| 14 Feb 1948 | Bradford Northern | 15 - 2 | Huddersfield | 1947-48 |
| 7 Feb 1948 | Huddersfield | 6 - 2 | Bradford Northern | 1947-48 |
| 27 Dec 1947 | Bradford Northern | 16 - 0 | Huddersfield | 1947-48 |
| 7 Apr 1947 | Bradford Northern | 2 - 19 | Huddersfield | 1946-47 |
| 4 Apr 1947 | Huddersfield | 11 - 8 | Bradford Northern | 1946-47 |
| 22 Mar 1947 | Huddersfield | 0 - 8 | Bradford Northern | 1946-47 |
| 21 Sep 1946 | Bradford Northern | 3 - 20 | Huddersfield | 1946-47 |
| 14 Sep 1946 | Huddersfield | 20 - 5 | Bradford Northern | 1946-47 |
| 23 Apr 1946 | Bradford Northern | 2 - 12 | Huddersfield | 1945-46 |
| 22 Dec 1945 | Huddersfield | 16 - 19 | Bradford Northern | 1945-46 |
| 5 May 1945 | Bradford Northern | 5 - 6 | Huddersfield | 1944-45 |
| 28 Apr 1945 | Huddersfield | 7 - 4 | Bradford Northern | 1944-45 |
