64 | Widnes Vikings | |
8 | Lancashire Lynx |
Sunday, 2nd January 2000
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Damian Munro23 | 3 | 0 | 0 | 12 |
| 2 | Andy Cheetham24 | 0 | 0 | 0 | 0 |
| 3 | Chris Percival20 | 0 | 0 | 0 | 0 |
| 4 | James Briers22 | 2 | 0 | 0 | 8 |
| 5 | Simon Verbickas24 | 1 | 10 | 0 | 24 |
| 6 | Paul Mansson27 | 0 | 0 | 0 | 0 |
| 7 | Jason Donohue27 | 2 | 0 | 0 | 8 |
| 8 | Lee Hansen31 | 0 | 0 | 0 | 0 |
| 9 | Phil Cantillon23 | 1 | 0 | 0 | 4 |
| 10 | Cliff Eccles32 | 2 | 0 | 0 | 8 |
| 11 | Steve Gee27 | 0 | 0 | 0 | 0 |
| 12 | George Mann34 | 0 | 0 | 0 | 0 |
| 13 | David Smith21 | 0 | 0 | 0 | 0 |
| 14 | David Hulme35 | 0 | 0 | 0 | 0 |
| 15 | Afi Leuila30 | 0 | 0 | 0 | 0 |
| 16 | Danny Myler20 | 0 | 0 | 0 | 0 |
| 17 | Gareth Adams28 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Aug 1999 | Lancashire Lynx | 14 - 24 | Widnes Vikings | 1999 |
| 5 Apr 1999 | Widnes Vikings | 40 - 4 | Lancashire Lynx | 1999 |