Paul Mansson


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 1 0 2 0 0 8

Representative Games

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

NFP Select XIII 1 1 0 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

59 58 1 27 0 1 109

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

200028 28 0 13 0 1 53
199931 30 1 14 0 0 56

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Dec 1999 Leigh Centurions24-16Widnes Vikings6 1 0 0 4
02 Jan 2000 Widnes Vikings64-8Lancashire Lynx6 0 0 0 0
09 Jan 2000 Widnes Vikings30-21Hunslet Hawks6 0 0 0 0
23 Jan 2000 Widnes Vikings22-14Swinton Lions6 0 0 0 0
30 Jan 2000 Widnes Vikings76-8West Hull6 0 0 0 0
06 Feb 2000 Whitehaven Warriors13-6Widnes Vikings6 1 0 0 4
13 Feb 2000 Dewsbury Rams29-16Widnes Vikings6 0 0 0 0
20 Feb 2000 Widnes Vikings17-10Barrow Border Raiders6 0 0 0 0
27 Feb 2000 Widnes Vikings3-0Sheffield Eagles6 0 0 0 0
01 Mar 2000 Rochdale Hornets8-34Widnes Vikings6 0 0 0 0
05 Mar 2000 Workington Town16-10Widnes Vikings6 1 0 0 4
12 Mar 2000 Widnes Vikings20-31Oldham6 1 0 0 4
19 Mar 2000 York18-50Widnes Vikings6 1 0 0 4
26 Mar 2000 Widnes Vikings30-10Batley Bulldogs6 2 0 0 8
02 Apr 2000 Hull Kingston Rovers24-10Widnes Vikings6 0 0 0 0
09 Apr 2000 Widnes Vikings18-30Keighley Cougars6 0 0 0 0
16 Apr 2000 Dewsbury Rams42-24Widnes Vikings6 0 0 0 0
21 Apr 2000 Widnes Vikings28-16Leigh Centurions6 1 0 0 4
24 Apr 2000 Lancashire Lynx14-30Widnes Vikings6 2 0 0 8
30 Apr 2000 Widnes Vikings19-18Doncaster Dragons6 0 0 1 1
07 May 2000 Featherstone Rovers28-22Widnes Vikings6 0 0 0 0
14 May 2000 Hunslet Hawks10-34Widnes Vikings6 1 0 0 4
21 May 2000 Widnes Vikings38-10Rochdale Hornets6 0 0 0 0
26 May 2000 Swinton Lions12-28Widnes Vikings6 0 0 0 0
29 May 2000 Widnes Vikings22-12Whitehaven Warriors6 1 0 0 4
04 Jun 2000 Barrow Border Raiders20-17Widnes Vikings6 1 0 0 4
02 Jul 2000 Batley Bulldogs8-24Widnes Vikings6 0 0 0 0
09 Jul 2000 Featherstone Rovers43-24Widnes Vikings6 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 6 1 0 0 4
League 2 49 25 0 1 101
Play-offs League 2 4 1 0 0 4

Paul Mansson

Born: 13 Mar 1972
Widnes Records
Seasons Played: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8