Paul Mansson
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand Māori | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| NFP Select XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 59 | 58 | 1 | 27 | 0 | 1 | 109 |
Widnes Seasons
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Dec 1999 | Leigh Centurions | 24-16 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 02 Jan 2000 | Widnes Vikings | 64-8 | Lancashire Lynx | 6 | 0 | 0 | 0 | 0 |
| 09 Jan 2000 | Widnes Vikings | 30-21 | Hunslet Hawks | 6 | 0 | 0 | 0 | 0 |
| 23 Jan 2000 | Widnes Vikings | 22-14 | Swinton Lions | 6 | 0 | 0 | 0 | 0 |
| 30 Jan 2000 | Widnes Vikings | 76-8 | West Hull | 6 | 0 | 0 | 0 | 0 |
| 06 Feb 2000 | Whitehaven Warriors | 13-6 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 13 Feb 2000 | Dewsbury Rams | 29-16 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 20 Feb 2000 | Widnes Vikings | 17-10 | Barrow Border Raiders | 6 | 0 | 0 | 0 | 0 |
| 27 Feb 2000 | Widnes Vikings | 3-0 | Sheffield Eagles | 6 | 0 | 0 | 0 | 0 |
| 01 Mar 2000 | Rochdale Hornets | 8-34 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 05 Mar 2000 | Workington Town | 16-10 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 12 Mar 2000 | Widnes Vikings | 20-31 | Oldham | 6 | 1 | 0 | 0 | 4 |
| 19 Mar 2000 | York | 18-50 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 26 Mar 2000 | Widnes Vikings | 30-10 | Batley Bulldogs | 6 | 2 | 0 | 0 | 8 |
| 02 Apr 2000 | Hull Kingston Rovers | 24-10 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 09 Apr 2000 | Widnes Vikings | 18-30 | Keighley Cougars | 6 | 0 | 0 | 0 | 0 |
| 16 Apr 2000 | Dewsbury Rams | 42-24 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 21 Apr 2000 | Widnes Vikings | 28-16 | Leigh Centurions | 6 | 1 | 0 | 0 | 4 |
| 24 Apr 2000 | Lancashire Lynx | 14-30 | Widnes Vikings | 6 | 2 | 0 | 0 | 8 |
| 30 Apr 2000 | Widnes Vikings | 19-18 | Doncaster Dragons | 6 | 0 | 0 | 1 | 1 |
| 07 May 2000 | Featherstone Rovers | 28-22 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 14 May 2000 | Hunslet Hawks | 10-34 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 21 May 2000 | Widnes Vikings | 38-10 | Rochdale Hornets | 6 | 0 | 0 | 0 | 0 |
| 26 May 2000 | Swinton Lions | 12-28 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 29 May 2000 | Widnes Vikings | 22-12 | Whitehaven Warriors | 6 | 1 | 0 | 0 | 4 |
| 04 Jun 2000 | Barrow Border Raiders | 20-17 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 02 Jul 2000 | Batley Bulldogs | 8-24 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 09 Jul 2000 | Featherstone Rovers | 43-24 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 6 | 1 | 0 | 0 | 4 |
| League 2 | 49 | 25 | 0 | 1 | 101 |
| Play-offs League 2 | 4 | 1 | 0 | 0 | 4 |

Born: 13 Mar 1972
Widnes Records
Seasons Played: 2Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
