Paul Mansson - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 31 | 31 Jan 1999 | 20 Feb 2000 |
| Argent, Steve | 26 | 21 Feb 1999 | 09 Jul 2000 |
| Birdseye, Lee | 18 | 17 Mar 1999 | 09 Jul 2000 |
| Briers, James | 35 | 31 Jan 1999 | 09 Jul 2000 |
| Cantillon, Phil | 59 | 31 Jan 1999 | 09 Jul 2000 |
| Cassidy, Jimmy | 24 | 31 Jan 1999 | 19 Sep 1999 |
| Cheetham, Andy | 22 | 26 Dec 1999 | 04 Jun 2000 |
| Critchley, Jason | 8 | 07 Feb 1999 | 06 Jun 1999 |
| Cross, Dean | 10 | 31 Jan 1999 | 02 Jul 1999 |
| Devecchi, Fabien | 20 | 31 Jan 1999 | 19 Sep 1999 |
| Doherty, John-Paul | 4 | 16 May 1999 | 11 Jul 1999 |
| Donohue, Jason | 12 | 26 Dec 1999 | 02 Apr 2000 |
| Eccles, Cliff | 14 | 26 Dec 1999 | 02 Apr 2000 |
| Eyres, Richie | 2 | 17 Mar 1999 | 21 Mar 1999 |
| Faimalo, Esene | 5 | 02 Apr 2000 | 09 Jul 2000 |
| Fitzpatrick, Karl | 15 | 13 Feb 2000 | 04 Jun 2000 |
| Gee, Steve | 24 | 26 Dec 1999 | 09 Jul 2000 |
| Hansen, Lee | 59 | 31 Jan 1999 | 09 Jul 2000 |
| Harris, Paul | 10 | 31 Jan 1999 | 18 Apr 1999 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hewitt, Mark | 30 | 31 Jan 1999 | 19 Sep 1999 |
| Hill, Mike | 37 | 13 Jun 1999 | 09 Jul 2000 |
| Hodgkinson, Tommy | 13 | 02 Apr 2000 | 09 Jul 2000 |
| Hughes, Adam | 1 | 24 Apr 2000 | 24 Apr 2000 |
| Hulme, David | 18 | 02 Jan 2000 | 24 Apr 2000 |
| Hulme, Paul | 19 | 09 May 1999 | 19 Sep 1999 |
| Hunter, Jason | 3 | 14 Mar 1999 | 21 Mar 1999 |
| Jones, Liam | 15 | 26 Mar 2000 | 09 Jul 2000 |
| Kilgannon, Eddie | 11 | 18 Apr 1999 | 09 Jul 2000 |
| Knox, Simon | 12 | 16 Apr 2000 | 09 Jul 2000 |
| Leuila, Afi | 26 | 26 Dec 1999 | 04 Jun 2000 |
| Long, Karl | 13 | 23 Jan 2000 | 09 Jul 2000 |
| Mann, George | 46 | 31 Jan 1999 | 02 Apr 2000 |
| Munro, Damian | 58 | 31 Jan 1999 | 09 Jul 2000 |
| Murphy, Chris | 12 | 13 Jun 1999 | 09 Jul 2000 |
| Myler, Danny | 30 | 31 Jan 1999 | 12 Mar 2000 |
| O'Loughlin, Kevin | 4 | 31 Jan 1999 | 28 Feb 1999 |
| O'Neill, Andrew | 7 | 15 Aug 1999 | 09 Apr 2000 |
| Percival, Chris | 48 | 31 Jan 1999 | 09 Jul 2000 |
| Reid, Terry | 6 | 21 Feb 1999 | 18 Apr 1999 |
| Salisbury, Jim | 10 | 31 Jan 1999 | 09 May 1999 |
| Savelio, Lokeni | 26 | 31 Jan 1999 | 12 Sep 1999 |
| Smith, David | 34 | 09 May 1999 | 29 May 2000 |
| Smith, Peter | 26 | 17 Mar 1999 | 14 May 2000 |
| Verbickas, Simon | 33 | 23 May 1999 | 02 Apr 2000 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
This page is intended to be viewed online and may not be printed.