Paul Hulme
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 9 | 2 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 75 | 73 | 2 | 16 | 0 | 0 | 64 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 19 | 1 | 3 | 0 | 0 | 12 | |
| 1996 | 9 | 8 | 1 | 3 | 0 | 0 | 12 | |
| 1995-96 | 21 | 21 | 0 | 6 | 0 | 0 | 24 | |
| 1994-95 | 25 | 25 | 0 | 4 | 0 | 0 | 16 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 1999 | Workington Town | 30-24 | Widnes Vikings | 15 | 0 | 0 | 0 | 0 |
| 09 May 1999 | Widnes Vikings | 16-17 | Batley Bulldogs | 11 | 0 | 0 | 0 | 0 |
| 16 May 1999 | Hull Kingston Rovers | 14-2 | Widnes Vikings | 11 | 0 | 0 | 0 | 0 |
| 23 May 1999 | Widnes Vikings | 32-24 | Hunslet Hawks | 13 | 2 | 0 | 0 | 8 |
| 30 May 1999 | Doncaster Dragons | 18-38 | Widnes Vikings | 13 | 1 | 0 | 0 | 4 |
| 06 Jun 1999 | Widnes Vikings | 36-18 | Bramley | 13 | 0 | 0 | 0 | 0 |
| 20 Jun 1999 | Dewsbury Rams | 16-26 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 27 Jun 1999 | Widnes Vikings | 52-12 | Whitehaven Warriors | 13 | 0 | 0 | 0 | 0 |
| 02 Jul 1999 | Rochdale Hornets | 16-38 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
| 11 Jul 1999 | Widnes Vikings | 14-20 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
| 18 Jul 1999 | Barrow Border Raiders | 4-27 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 25 Jul 1999 | Widnes Vikings | 84-0 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 01 Aug 1999 | Widnes Vikings | 9-6 | Leigh Centurions | 13 | 0 | 0 | 0 | 0 |
| 08 Aug 1999 | Lancashire Lynx | 14-24 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 15 Aug 1999 | Widnes Vikings | 24-16 | Keighley Cougars | 13 | 0 | 0 | 0 | 0 |
| 22 Aug 1999 | Swinton Lions | 16-44 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 29 Aug 1999 | Widnes Vikings | 46-0 | Workington Town | 13 | 0 | 0 | 0 | 0 |
| 05 Sep 1999 | Hunslet Hawks | 21-24 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 12 Sep 1999 | Dewsbury Rams | 28-6 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
| 19 Sep 1999 | Hunslet Hawks | 10-8 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 4 | 0 | 0 | 0 | 0 |
| League | 19 | 2 | 0 | 0 | 8 |
| League 2 | 43 | 10 | 0 | 0 | 40 |
| League Cup | 6 | 4 | 0 | 0 | 16 |
| Play-offs League 2 | 3 | 0 | 0 | 0 | 0 |

Born: 19 Apr 1966
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Related To
Brother of David HulmeUncle of Danny Hulme
Father of Lewis Hulme
Father of Liam Hulme
