Paul Hulme
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| Lancashire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
11 | 9 | 2 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 75 | 73 | 2 | 16 | 0 | 0 | 64 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 19 | 1 | 3 | 0 | 0 | 12 | |
| 1996 | 9 | 8 | 1 | 3 | 0 | 0 | 12 | |
| 1995-96 | 21 | 21 | 0 | 6 | 0 | 0 | 24 | |
| 1994-95 | 25 | 25 | 0 | 4 | 0 | 0 | 16 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Widnes | 16-30 | Castleford | 13 | 0 | 0 | 0 | 0 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 13 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 13 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 7 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 7 | 0 | 0 | 0 | 0 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Castleford | 26-6 | Widnes | 7 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 13 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 13 | 2 | 0 | 0 | 8 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 13 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 13 | 1 | 0 | 0 | 4 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 13 | 0 | 0 | 0 | 0 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 11 | 1 | 0 | 0 | 4 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 4 | 0 | 0 | 0 | 0 |
| League | 19 | 2 | 0 | 0 | 8 |
| League 2 | 43 | 10 | 0 | 0 | 40 |
| League Cup | 6 | 4 | 0 | 0 | 16 |
| Play-offs League 2 | 3 | 0 | 0 | 0 | 0 |

Born: 19 Apr 1966
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Related To
Brother of David HulmeUncle of Danny Hulme
Father of Lewis Hulme
Father of Liam Hulme
