Paul Hulme - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Adams, Gareth | 17 | 25 Apr 1999 | 19 Sep 1999 |
| Argent, Steve | 3 | 09 May 1999 | 02 Jul 1999 |
| Ashton, Lee | 1 | 27 Aug 1995 | 27 Aug 1995 |
| Barrow, Steve | 1 | 06 Nov 1994 | 06 Nov 1994 |
| Birdseye, Lee | 5 | 20 Jun 1999 | 15 Aug 1999 |
| Blackwood, Mark | 1 | 15 Nov 1995 | 15 Nov 1995 |
| Briers, James | 17 | 09 May 1999 | 19 Sep 1999 |
| Broadbent, Gary | 29 | 11 Dec 1994 | 26 May 1996 |
| Cantillon, Phil | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Cassidy, Jimmy | 25 | 19 Nov 1995 | 19 Sep 1999 |
| Collier, Andy | 42 | 31 Aug 1994 | 26 May 1996 |
| Cooper, Shane | 27 | 03 Sep 1995 | 26 May 1996 |
| Critchley, Jason | 2 | 30 May 1999 | 06 Jun 1999 |
| Cross, Dean | 2 | 27 Jun 1999 | 02 Jul 1999 |
| Devecchi, Fabien | 10 | 25 Apr 1999 | 19 Sep 1999 |
| Devereux, John | 35 | 12 Feb 1995 | 12 May 1996 |
| Doherty, John-Paul | 4 | 16 May 1999 | 11 Jul 1999 |
| Donno, John | 1 | 21 Jan 1996 | 21 Jan 1996 |
| Garcia, Anton | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Gartland, Paul | 28 | 23 Aug 1995 | 26 May 1996 |
| Green, Jason | 17 | 21 Aug 1994 | 01 Nov 1995 |
| Hadley, Adrian | 27 | 21 Aug 1994 | 23 Sep 1995 |
| Halliwell, Aiden | 2 | 21 Aug 1994 | 29 Mar 1995 |
| Hammond, Karle | 25 | 21 Aug 1994 | 09 Apr 1995 |
| Hansen, Lee | 70 | 21 Aug 1994 | 19 Sep 1999 |
| Hansen, Sam | 1 | 26 May 1996 | 26 May 1996 |
| Harris, Paul | 3 | 23 Aug 1995 | 25 Apr 1999 |
| Hassan, Phil | 7 | 25 Jul 1999 | 19 Sep 1999 |
| Hewitt, Mark | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Hill, Mike | 13 | 20 Jun 1999 | 19 Sep 1999 |
| Hulme, David | 33 | 21 Aug 1994 | 26 May 1996 |
| Hunter, Jason | 3 | 29 Mar 1995 | 09 Apr 1995 |
| Ireland, Andy | 14 | 21 Aug 1994 | 09 Apr 1995 |
| Kelly, Chris | 4 | 06 Nov 1994 | 21 Apr 1996 |
| Kilgannon, Eddie | 2 | 25 Apr 1999 | 23 May 1999 |
| Koloto, Emosi | 10 | 06 Nov 1994 | 02 Apr 1995 |
| Makin, Craig | 51 | 31 Aug 1994 | 26 May 1996 |
| Mann, George | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Mansson, Paul | 19 | 09 May 1999 | 19 Sep 1999 |
| McCurrie, Steve | 52 | 21 Aug 1994 | 26 May 1996 |
| Munro, Damian | 20 | 25 Apr 1999 | 19 Sep 1999 |
| Murphy, Chris | 1 | 02 Jul 1999 | 02 Jul 1999 |
| Myler, Danny | 23 | 21 Jan 1996 | 19 Sep 1999 |
| Myler, Paul | 26 | 31 Aug 1994 | 26 May 1996 |
| O'Neill, Andrew | 3 | 15 Aug 1999 | 29 Aug 1999 |
| O'Neill, Mike | 18 | 18 Sep 1994 | 09 Apr 1995 |
| Pechey, Michael | 21 | 23 Aug 1995 | 26 May 1996 |
| Percival, Chris | 19 | 25 Apr 1999 | 12 Sep 1999 |
| Platt, Andy | 13 | 17 Sep 1995 | 04 Jan 1996 |
| Plowman, Brett | 5 | 17 Sep 1995 | 01 Nov 1995 |
| Preston, Mark | 3 | 12 May 1996 | 26 May 1996 |
| Reid, Terry | 1 | 25 Apr 1999 | 25 Apr 1999 |
| Ruane, David | 39 | 21 Aug 1994 | 26 May 1996 |
| Salisbury, Jim | 1 | 09 May 1999 | 09 May 1999 |
| Savelio, Lokeni | 15 | 25 Apr 1999 | 12 Sep 1999 |
| Singleton, Anthony | 18 | 18 Sep 1994 | 09 Apr 1995 |
| Smith, David | 11 | 21 Aug 1994 | 18 Dec 1994 |
| Smith, David | 12 | 09 May 1999 | 19 Sep 1999 |
| Smith, Peter | 36 | 25 Sep 1994 | 19 Sep 1999 |
| Spruce, Stuart | 26 | 21 Aug 1994 | 19 May 1996 |
| Thorniley, Tony | 29 | 21 Aug 1994 | 19 May 1996 |
| Tyrer, Christian | 31 | 21 Aug 1994 | 26 May 1996 |
| Verbickas, Simon | 17 | 23 May 1999 | 19 Sep 1999 |
| Walker, Scott | 1 | 31 Aug 1994 | 31 Aug 1994 |
| Waterworth, John | 1 | 16 May 1999 | 16 May 1999 |
| Wright, Darren | 52 | 21 Aug 1994 | 26 May 1996 |
This page is intended to be viewed online and may not be printed.