Craig Makin
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 127 | 114 | 13 | 14 | 0 | 0 | 56 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 32 | 31 | 1 | 4 | 0 | 0 | 16 | |
| 1997 | 21 | 19 | 2 | 1 | 0 | 0 | 4 | |
| 1996 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 20 | 14 | 6 | 2 | 0 | 0 | 8 | |
| 1994-95 | 31 | 27 | 4 | 7 | 0 | 0 | 28 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 01 Feb 1998 | Widnes Vikings | 48-8 | Oldham | 8 | 0 | 0 | 0 | 0 |
| 08 Feb 1998 | Wakefield Trinity | 24-22 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 15 Feb 1998 | Barrow Border Raiders | 22-36 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 22 Feb 1998 | Widnes Vikings | 22-20 | Rochdale Hornets | 8 | 0 | 0 | 0 | 0 |
| 01 Mar 1998 | Widnes Vikings | 6-48 | Salford Reds | 8 | 0 | 0 | 0 | 0 |
| 04 Mar 1998 | Hull Kingston Rovers | 26-8 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 08 Mar 1998 | Widnes Vikings | 32-26 | Hunslet Hawks | 8 | 0 | 0 | 0 | 0 |
| 15 Mar 1998 | Featherstone Rovers | 31-26 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 29 Mar 1998 | Leigh Centurions | 19-14 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 05 Apr 1998 | Widnes Vikings | 12-15 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
| 10 Apr 1998 | Whitehaven Warriors | 44-12 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 13 Apr 1998 | Widnes Vikings | 34-18 | Swinton Lions | 8 | 0 | 0 | 0 | 0 |
| 19 Apr 1998 | Keighley Cougars | 25-22 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 26 Apr 1998 | Widnes Vikings | 20-30 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
| 10 May 1998 | Widnes Vikings | 22-12 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
| 15 May 1998 | Hunslet Hawks | 28-8 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 24 May 1998 | Widnes Vikings | 32-32 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 03 Jun 1998 | Widnes Vikings | 36-16 | Leigh Centurions | 8 | 1 | 0 | 0 | 4 |
| 07 Jun 1998 | Dewsbury Rams | 18-16 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 14 Jun 1998 | Widnes Vikings | 40-12 | Whitehaven Warriors | 8 | 2 | 0 | 0 | 8 |
| 21 Jun 1998 | Swinton Lions | 44-11 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 24 Jun 1998 | Widnes Vikings | 37-22 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
| 28 Jun 1998 | Whitehaven Warriors | 48-14 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 05 Jul 1998 | Widnes Vikings | 12-24 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
| 12 Jul 1998 | Wakefield Trinity | 64-8 | Widnes Vikings | 15 | 1 | 0 | 0 | 4 |
| 15 Jul 1998 | Widnes Vikings | 12-34 | Swinton Lions | 8 | 0 | 0 | 0 | 0 |
| 26 Jul 1998 | Featherstone Rovers | 28-26 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 02 Aug 1998 | Widnes Vikings | 4-63 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
| 07 Aug 1998 | Hunslet Hawks | 41-10 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 16 Aug 1998 | Widnes Vikings | 6-30 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
| 23 Aug 1998 | Leigh Centurions | 32-26 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 30 Aug 1998 | Widnes Vikings | 31-16 | Rochdale Hornets | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 12 | 2 | 0 | 0 | 8 |
| League | 24 | 5 | 0 | 0 | 20 |
| League 2 | 76 | 6 | 0 | 0 | 24 |
| League Cup | 7 | 0 | 0 | 0 | 0 |
| Plate | 1 | 0 | 0 | 0 | 0 |
| Prem Div | 7 | 1 | 0 | 0 | 4 |

Born: 13 Apr 1973
Widnes Records
Seasons Played: 5Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
