Craig Makin
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 127 | 114 | 13 | 14 | 0 | 0 | 56 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 32 | 31 | 1 | 4 | 0 | 0 | 16 | |
| 1997 | 21 | 19 | 2 | 1 | 0 | 0 | 4 | |
| 1996 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 20 | 14 | 6 | 2 | 0 | 0 | 8 | |
| 1994-95 | 31 | 27 | 4 | 7 | 0 | 0 | 28 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 1996 | Workington Town | 10-17 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 18 Feb 1996 | Dewsbury | 16-36 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 25 Feb 1996 | Hull | 0-20 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 09 Mar 1996 | St. Helens | 24-14 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 05 Apr 1996 | Salford Reds | 46-14 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 08 Apr 1996 | Widnes | 40-8 | Whitehaven | 10 | 0 | 0 | 0 | 0 |
| 14 Apr 1996 | Widnes | 25-8 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 21 Apr 1996 | Hull | 22-18 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 05 May 1996 | Widnes | 31-14 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
| 12 May 1996 | Widnes | 21-6 | Huddersfield Giants | 8 | 0 | 0 | 0 | 0 |
| 19 May 1996 | Widnes | 36-24 | Dewsbury | 8 | 0 | 0 | 0 | 0 |
| 26 May 1996 | Batley Bulldogs | 12-22 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 31 May 1996 | Rochdale Hornets | 33-16 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 09 Jun 1996 | Widnes | 6-12 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
| 23 Jun 1996 | Widnes | 20-32 | Salford Reds | 8 | 0 | 0 | 0 | 0 |
| 30 Jun 1996 | Whitehaven | 14-22 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 07 Jul 1996 | Featherstone Rovers | 31-14 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 14 Jul 1996 | Widnes | 24-25 | Hull | 8 | 0 | 0 | 0 | 0 |
| 28 Jul 1996 | Huddersfield Giants | 14-20 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 04 Aug 1996 | Widnes | 46-20 | Batley Bulldogs | 8 | 0 | 0 | 0 | 0 |
| 11 Aug 1996 | Widnes | 6-6 | Rochdale Hornets | 8 | 0 | 0 | 0 | 0 |
| 18 Aug 1996 | Keighley Cougars | 64-12 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 25 Aug 1996 | Dewsbury | 25-16 | Widnes | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 12 | 2 | 0 | 0 | 8 |
| League | 24 | 5 | 0 | 0 | 20 |
| League 2 | 76 | 6 | 0 | 0 | 24 |
| League Cup | 7 | 0 | 0 | 0 | 0 |
| Plate | 1 | 0 | 0 | 0 | 0 |
| Prem Div | 7 | 1 | 0 | 0 | 4 |

Born: 13 Apr 1973
Widnes Records
Seasons Played: 5Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
