Craig Makin


International Games

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wales 2 2 0 0 0 0 0

Representative Games

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 1 0 1 0 0 0 0

Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

127 114 13 14 0 0 56

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

199832 31 1 4 0 0 16
199721 19 2 1 0 0 4
199623 23 0 0 0 0 0
1995-9620 14 6 2 0 0 8
1994-9531 27 4 7 0 0 28

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Feb 1998 Widnes Vikings48-8Oldham8 0 0 0 0
08 Feb 1998 Wakefield Trinity24-22Widnes Vikings8 0 0 0 0
15 Feb 1998 Barrow Border Raiders22-36Widnes Vikings8 0 0 0 0
22 Feb 1998 Widnes Vikings22-20Rochdale Hornets8 0 0 0 0
01 Mar 1998 Widnes Vikings6-48Salford Reds8 0 0 0 0
04 Mar 1998 Hull Kingston Rovers26-8Widnes Vikings8 0 0 0 0
08 Mar 1998 Widnes Vikings32-26Hunslet Hawks8 0 0 0 0
15 Mar 1998 Featherstone Rovers31-26Widnes Vikings8 0 0 0 0
29 Mar 1998 Leigh Centurions19-14Widnes Vikings8 0 0 0 0
05 Apr 1998 Widnes Vikings12-15Dewsbury Rams8 0 0 0 0
10 Apr 1998 Whitehaven Warriors44-12Widnes Vikings8 0 0 0 0
13 Apr 1998 Widnes Vikings34-18Swinton Lions8 0 0 0 0
19 Apr 1998 Keighley Cougars25-22Widnes Vikings8 0 0 0 0
26 Apr 1998 Widnes Vikings20-30Wakefield Trinity8 0 0 0 0
10 May 1998 Widnes Vikings22-12Hull Kingston Rovers8 0 0 0 0
15 May 1998 Hunslet Hawks28-8Widnes Vikings8 0 0 0 0
24 May 1998 Widnes Vikings32-32Featherstone Rovers8 0 0 0 0
03 Jun 1998 Widnes Vikings36-16Leigh Centurions8 1 0 0 4
07 Jun 1998 Dewsbury Rams18-16Widnes Vikings8 0 0 0 0
14 Jun 1998 Widnes Vikings40-12Whitehaven Warriors8 2 0 0 8
21 Jun 1998 Swinton Lions44-11Widnes Vikings8 0 0 0 0
24 Jun 1998 Widnes Vikings37-22Keighley Cougars8 0 0 0 0
28 Jun 1998 Whitehaven Warriors48-14Widnes Vikings8 0 0 0 0
05 Jul 1998 Widnes Vikings12-24Dewsbury Rams8 0 0 0 0
12 Jul 1998 Wakefield Trinity64-8Widnes Vikings15 1 0 0 4
15 Jul 1998 Widnes Vikings12-34Swinton Lions8 0 0 0 0
26 Jul 1998 Featherstone Rovers28-26Widnes Vikings8 0 0 0 0
02 Aug 1998 Widnes Vikings4-63Hull Kingston Rovers8 0 0 0 0
07 Aug 1998 Hunslet Hawks41-10Widnes Vikings8 0 0 0 0
16 Aug 1998 Widnes Vikings6-30Keighley Cougars8 0 0 0 0
23 Aug 1998 Leigh Centurions32-26Widnes Vikings8 0 0 0 0
30 Aug 1998 Widnes Vikings31-16Rochdale Hornets8 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 12 2 0 0 8
League 24 5 0 0 20
League 2 76 6 0 0 24
League Cup 7 0 0 0 0
Plate 1 0 0 0 0
Prem Div 7 1 0 0 4

Craig Makin

Born: 13 Apr 1973
Widnes Records
Seasons Played: 5
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Related To
Father of Harvey Makin