Craig Makin
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 127 | 114 | 13 | 14 | 0 | 0 | 56 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 32 | 31 | 1 | 4 | 0 | 0 | 16 | |
| 1997 | 21 | 19 | 2 | 1 | 0 | 0 | 4 | |
| 1996 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 20 | 14 | 6 | 2 | 0 | 0 | 8 | |
| 1994-95 | 31 | 27 | 4 | 7 | 0 | 0 | 28 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 1994 | Widnes | 24-16 | Salford | 8 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 14 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 14 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 8 | 1 | 0 | 0 | 4 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 8 | 1 | 0 | 0 | 4 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 10 | 1 | 0 | 0 | 4 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Castleford | 26-6 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 25 Nov 1994 | Halifax | 27-10 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 8 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 8 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 8 | 0 | 0 | 0 | 0 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 8 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 8 | 1 | 0 | 0 | 4 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 15 | 1 | 0 | 0 | 4 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 10 | 1 | 0 | 0 | 4 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 8 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 10 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 10 | 0 | 0 | 0 | 0 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Widnes | 16-37 | Warrington | 10 | 1 | 0 | 0 | 4 |
| 17 Apr 1995 | St. Helens | 54-22 | Widnes | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 12 | 2 | 0 | 0 | 8 |
| League | 24 | 5 | 0 | 0 | 20 |
| League 2 | 76 | 6 | 0 | 0 | 24 |
| League Cup | 7 | 0 | 0 | 0 | 0 |
| Plate | 1 | 0 | 0 | 0 | 0 |
| Prem Div | 7 | 1 | 0 | 0 | 4 |

Born: 13 Apr 1973
Widnes Records
Seasons Played: 5Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
