Craig Makin - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 3 | 03 Jun 1998 | 05 Jul 1998 |
| Ashton, Lee | 38 | 15 Mar 1995 | 02 Aug 1998 |
| Barrow, Steve | 1 | 06 Nov 1994 | 06 Nov 1994 |
| Birdseye, Lee | 3 | 16 Aug 1998 | 30 Aug 1998 |
| Blackwood, Mark | 8 | 15 Nov 1995 | 03 Sep 1997 |
| Bloem, Jamie | 28 | 26 Jan 1997 | 26 Apr 1998 |
| Boscoe, Steve | 9 | 11 Aug 1996 | 30 Jul 1997 |
| Briers, James | 12 | 01 Feb 1998 | 15 Jul 1998 |
| Broadbent, Gary | 51 | 11 Dec 1994 | 16 Feb 1997 |
| Campbell, Bob | 16 | 11 May 1997 | 03 Sep 1997 |
| Cassidy, Jimmy | 43 | 15 Mar 1995 | 30 Aug 1998 |
| Charles, Mike | 4 | 14 Jul 1996 | 25 Aug 1996 |
| Collier, Andy | 60 | 31 Aug 1994 | 16 Feb 1997 |
| Connor, Ian | 15 | 26 Jan 1997 | 05 Apr 1998 |
| Cooper, Shane | 57 | 03 Sep 1995 | 03 Sep 1997 |
| Cross, Dean | 21 | 11 May 1997 | 30 Aug 1998 |
| Cunningham, Gareth | 37 | 09 Jun 1996 | 05 Jul 1998 |
| Currier, Andy | 9 | 18 May 1997 | 13 Jul 1997 |
| Davidson, Lee | 2 | 15 Mar 1995 | 03 Aug 1997 |
| Devereux, John | 43 | 12 Feb 1995 | 09 Feb 1997 |
| Doherty, John-Paul | 2 | 23 Aug 1998 | 30 Aug 1998 |
| Donno, John | 3 | 25 Aug 1996 | 16 Feb 1997 |
| Earner, Adrian | 5 | 22 Feb 1998 | 15 Jul 1998 |
| Ellis, Kevin | 5 | 23 May 1997 | 22 Jun 1997 |
| Emery, Paul | 7 | 27 Jul 1997 | 01 Mar 1998 |
| Fenlon, Anthony | 5 | 25 Aug 1997 | 05 Apr 1998 |
| Fieldhouse, John | 6 | 21 Jun 1998 | 15 Jul 1998 |
| Garcia, Anton | 9 | 07 Jun 1998 | 30 Aug 1998 |
| Gartland, Paul | 73 | 20 Aug 1995 | 05 Jul 1998 |
| George, Paul | 8 | 15 Feb 1998 | 02 Aug 1998 |
| Gildart, Ian | 21 | 04 Mar 1998 | 23 Aug 1998 |
| Green, Jason | 20 | 31 Aug 1994 | 01 Nov 1995 |
| Hadley, Adrian | 31 | 31 Aug 1994 | 23 Sep 1995 |
| Halliwell, Aiden | 3 | 15 Mar 1995 | 29 Mar 1995 |
| Hammond, Karle | 30 | 31 Aug 1994 | 17 Apr 1995 |
| Hampson, Steve | 17 | 11 May 1997 | 03 Sep 1997 |
| Hansen, Lee | 68 | 31 Aug 1994 | 16 Feb 1997 |
| Hansen, Sam | 9 | 26 May 1996 | 25 Aug 1996 |
| Harris, Paul | 22 | 20 Aug 1995 | 12 Jul 1998 |
| Harrison, John | 2 | 26 Jan 1997 | 09 Feb 1997 |
| Hewitt, Mark | 21 | 05 Apr 1998 | 30 Aug 1998 |
| Hill, Mike | 4 | 13 Apr 1998 | 30 Aug 1998 |
| Hobin, Mike | 3 | 24 Jun 1998 | 26 Jul 1998 |
| Holden, Graham | 5 | 27 Jul 1997 | 17 Aug 1997 |
| Howell, Paul | 15 | 30 Jul 1997 | 29 Mar 1998 |
| Hulme, David | 36 | 31 Aug 1994 | 26 May 1996 |
| Hulme, Paul | 51 | 31 Aug 1994 | 26 May 1996 |
| Hunter, Jason | 39 | 15 Mar 1995 | 02 Aug 1998 |
| Ireland, Andy | 16 | 04 Sep 1994 | 17 Apr 1995 |
| Kelly, Chris | 7 | 06 Nov 1994 | 21 Apr 1996 |
| Kendrick, Phil | 11 | 28 Jul 1996 | 22 Jun 1997 |
| Koloto, Emosi | 12 | 06 Nov 1994 | 02 Apr 1995 |
| Litherland, Roy | 4 | 01 Feb 1998 | 15 May 1998 |
| Long, Karl | 9 | 22 Feb 1998 | 30 Aug 1998 |
| Long, Sean | 5 | 11 May 1997 | 08 Jun 1997 |
| Lythe, Ben | 3 | 26 Jan 1997 | 16 Feb 1997 |
| Manihera, Tane | 24 | 01 Feb 1998 | 05 Jul 1998 |
| McCurrie, Steve | 65 | 31 Aug 1994 | 25 Aug 1996 |
| Measures, Neil | 9 | 01 Feb 1998 | 16 Aug 1998 |
| Mills, Paul | 1 | 26 Jan 1997 | 26 Jan 1997 |
| Moore, Marty | 20 | 05 Apr 1998 | 23 Aug 1998 |
| Munro, Damian | 18 | 10 May 1998 | 30 Aug 1998 |
| Murphy, Chris | 1 | 30 Aug 1998 | 30 Aug 1998 |
| Murray, Anthony | 8 | 18 May 1997 | 20 Jul 1997 |
| Myers, David | 15 | 01 Jun 1997 | 03 Sep 1997 |
| Myler, Danny | 33 | 05 Apr 1996 | 03 Jun 1998 |
| Myler, Paul | 61 | 31 Aug 1994 | 15 Mar 1998 |
| Nelson, Boycie | 4 | 26 Jan 1997 | 11 May 1997 |
| O'Loughlin, Kevin | 11 | 10 May 1998 | 30 Aug 1998 |
| O'Neill, Andrew | 22 | 03 Aug 1997 | 30 Aug 1998 |
| O'Neill, Mike | 22 | 18 Sep 1994 | 09 Apr 1995 |
| Pechey, Michael | 33 | 20 Aug 1995 | 25 Aug 1996 |
| Percival, Chris | 22 | 18 Aug 1996 | 23 Aug 1998 |
| Platt, Andy | 13 | 17 Sep 1995 | 04 Jan 1996 |
| Plowman, Brett | 5 | 17 Sep 1995 | 01 Nov 1995 |
| Preston, Mark | 7 | 12 May 1996 | 14 Jul 1996 |
| Reddecliff, Alan | 1 | 18 Aug 1996 | 18 Aug 1996 |
| Reid, Terry | 8 | 07 Jul 1996 | 03 Sep 1997 |
| Richardson, Sean | 21 | 29 Jun 1997 | 16 Aug 1998 |
| Rogers, Wes | 1 | 17 Apr 1995 | 17 Apr 1995 |
| Ruane, David | 51 | 31 Aug 1994 | 07 Jul 1996 |
| Salisbury, Jim | 24 | 01 Feb 1998 | 30 Aug 1998 |
| Samuel, Anthony | 5 | 03 Aug 1997 | 03 Sep 1997 |
| Singleton, Anthony | 25 | 18 Sep 1994 | 17 Apr 1995 |
| Smith, David | 5 | 18 Aug 1996 | 19 Apr 1998 |
| Smith, David | 17 | 18 Sep 1994 | 17 Apr 1995 |
| Smith, Peter | 65 | 25 Sep 1994 | 30 Aug 1998 |
| Spruce, Stuart | 28 | 04 Sep 1994 | 19 May 1996 |
| Thorniley, Tony | 38 | 31 Aug 1994 | 16 Feb 1997 |
| Tyrer, Christian | 43 | 31 Aug 1994 | 04 Aug 1996 |
| Walker, Scott | 1 | 31 Aug 1994 | 31 Aug 1994 |
| Waring, Phil | 12 | 09 Jun 1996 | 18 May 1997 |
| White, Kyle | 46 | 11 May 1997 | 30 Aug 1998 |
| Wilson, Shane | 26 | 01 Feb 1998 | 23 Aug 1998 |
| Wood, Paul | 14 | 10 May 1998 | 30 Aug 1998 |
| Wright, Darren | 64 | 31 Aug 1994 | 14 Jul 1996 |
This page is intended to be viewed online and may not be printed.