56 | Widnes Vikings | |
2 | Clayton |
Sunday, 26th January 1997
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Broadbent20 | 0 | 0 | 0 | 0 |
| 2 | Phil Kendrick19 | 0 | 0 | 0 | 0 |
| 3 | Danny Myler17 | 0 | 0 | 0 | 0 |
| 4 | Boycie Nelson22 | 0 | 0 | 0 | 0 |
| 5 | Peter Smith23 | 0 | 0 | 0 | 0 |
| 6 | Phil Waring21 | 3 | 0 | 0 | 12 |
| 7 | Ben Lythe21 | 0 | 8 | 0 | 16 |
| 8 | Craig Makin23 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Cassidy24 | 3 | 0 | 0 | 12 |
| 10 | Lee Hansen28 | 1 | 0 | 0 | 4 |
| 11 | John Harrison31 | 0 | 0 | 0 | 0 |
| 12 | Paul Myler24 | 0 | 0 | 0 | 0 |
| 13 | Gareth Cunningham21 | 1 | 0 | 0 | 4 |
| 14 | Jamie Bloem25 | 1 | 0 | 0 | 4 |
| 15 | Andy Collier28 | 0 | 0 | 0 | 0 |
| 16 | Paul Mills22 | 0 | 0 | 0 | 0 |
| 17 | Ian Connor26 | 1 | 0 | 0 | 4 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|