Craig Makin
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 127 | 114 | 13 | 14 | 0 | 0 | 56 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1998 | 32 | 31 | 1 | 4 | 0 | 0 | 16 | |
| 1997 | 21 | 19 | 2 | 1 | 0 | 0 | 4 | |
| 1996 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | 20 | 14 | 6 | 2 | 0 | 0 | 8 | |
| 1994-95 | 31 | 27 | 4 | 7 | 0 | 0 | 28 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Jan 1997 | Widnes Vikings | 56-2 | Clayton | 8 | 0 | 0 | 0 | 0 |
| 09 Feb 1997 | Featherstone Rovers | 14-12 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 16 Feb 1997 | Widnes Vikings | 18-16 | York | 8 | 0 | 0 | 0 | 0 |
| 11 May 1997 | Widnes Vikings | 12-30 | Huddersfield Giants | 15 | 0 | 0 | 0 | 0 |
| 18 May 1997 | Widnes Vikings | 6-44 | Hull Sharks | 15 | 0 | 0 | 0 | 0 |
| 23 May 1997 | Workington Town | 14-20 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 01 Jun 1997 | Widnes Vikings | 19-12 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
| 08 Jun 1997 | Swinton Lions | 49-18 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 15 Jun 1997 | Widnes Vikings | 8-10 | Whitehaven Warriors | 8 | 0 | 0 | 0 | 0 |
| 22 Jun 1997 | Hull Kingston Rovers | 30-14 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 29 Jun 1997 | Widnes Vikings | 19-4 | Dewsbury Rams | 8 | 0 | 0 | 0 | 0 |
| 06 Jul 1997 | Wakefield Trinity | 18-20 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 13 Jul 1997 | Widnes Vikings | 14-30 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
| 20 Jul 1997 | Huddersfield Giants | 58-18 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 27 Jul 1997 | Keighley Cougars | 34-16 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 30 Jul 1997 | Widnes Vikings | 50-10 | Rochdale Hornets | 8 | 1 | 0 | 0 | 4 |
| 03 Aug 1997 | Widnes Vikings | 14-16 | Leigh Centurions | 8 | 0 | 0 | 0 | 0 |
| 10 Aug 1997 | Widnes Vikings | 24-28 | Swinton Lions | 8 | 0 | 0 | 0 | 0 |
| 17 Aug 1997 | Widnes Vikings | 30-17 | Keighley Cougars | 8 | 0 | 0 | 0 | 0 |
| 25 Aug 1997 | Leigh Centurions | 28-18 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
| 03 Sep 1997 | Rochdale Hornets | 22-22 | Widnes Vikings | 8 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 12 | 2 | 0 | 0 | 8 |
| League | 24 | 5 | 0 | 0 | 20 |
| League 2 | 76 | 6 | 0 | 0 | 24 |
| League Cup | 7 | 0 | 0 | 0 | 0 |
| Plate | 1 | 0 | 0 | 0 | 0 |
| Prem Div | 7 | 1 | 0 | 0 | 4 |

Born: 13 Apr 1973
Widnes Records
Seasons Played: 5Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
