34 | Widnes Vikings | |
4 | West Hull |
Sunday, 31st January 1999
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jim Salisbury25 | 0 | 3 | 0 | 6 |
| 2 | James Briers21 | 0 | 0 | 0 | 0 |
| 3 | Chris Percival19 | 2 | 0 | 0 | 8 |
| 4 | Danny Myler19 | 0 | 0 | 0 | 0 |
| 5 | Damian Munro22 | 1 | 0 | 0 | 4 |
| 6 | Paul Mansson26 | 1 | 0 | 0 | 4 |
| 7 | Fabien Devecchi23 | 1 | 0 | 0 | 4 |
| 8 | Lee Hansen30 | 0 | 0 | 0 | 0 |
| 9 | Phil Cantillon22 | 0 | 0 | 0 | 0 |
| 10 | George Mann33 | 1 | 0 | 0 | 4 |
| 11 | Gareth Adams27 | 0 | 0 | 0 | 0 |
| 12 | Lokeni Savelio29 | 0 | 0 | 0 | 0 |
| 13 | Paul Harris24 | 0 | 0 | 0 | 0 |
| 14 | Mark Hewitt24 | 0 | 0 | 0 | 0 |
| 15 | Jimmy Cassidy26 | 1 | 0 | 0 | 4 |
| 16 | Dean Cross18 | 0 | 0 | 0 | 0 |
| 17 | Kevin O'Loughlin21 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|